| CLEM | Rank | Stat | Rank | WAKE |
|---|---|---|---|---|
| 85.2 | 75 | Points per Game | 54 | 87.4 |
| 47.0% | 122 | Field Goal % | 160 | 46.1% |
| 33.8% | 183 | Three Point % | 182 | 33.8% |
| 74.4% | 100 | Free Throw % | 123 | 73.6% |
| 54.7% | 102 | Effective FG % | 139 | 53.5% |
| 59.2% | 87 | True Shooting % | 138 | 57.4% |
| 42.1% | 83 | Free Throw Rate | 219 | 34.3% |
| 42.4 | 33 | Total Rebounds/Game | 82 | 39.8 |
| 12.9 | 74 | Offensive Rebounds/Game | 43 | 13.8 |
| 16.4 | 91 | Assists per Game | 76 | 16.6 |
| 5.5 | 315 | Steals per Game | 28 | 10.1 |
| 2.9 | 261 | Blocks per Game | 96 | 4.1 |
| 9.5 | 234 | Fast Break Points/Game | 95 | 13.8 |
| 15.5 | 142 | Points off Turnovers/Game | 14 | 22.0 |
| 68.5 | 153 | Possessions per Game | 64 | 74.9 |
| 9.0 | 40 | Turnovers per Game | 201 | 12.1 |
| 13.1% | 14 | Turnover Rate | 117 | 16.2% |
| 17.0 | 180 | Fouls per Game | 273 | 19.0 |
| CLEM | Rank | Stat | Rank | WAKE |
|---|---|---|---|---|
| 63.8 | 25 | Opp Points per Game | 158 | 71.9 |
| 38.1% | 33 | Opp Field Goal % | 99 | 41.0% |
| 26.6% | 23 | Opp Three Point % | 57 | 28.7% |
| 43.7% | 31 | Opp Effective FG % | 117 | 47.7% |
| 48.0% | 24 | Opp True Shooting % | 120 | 52.3% |
| 34.7% | 170 | Opp Free Throw Rate | 183 | 35.5% |
| 31.8 | 74 | Opp Total Rebounds/Game | 192 | 35.0 |
| 9.0 | 95 | Opp Offensive Rebounds/Game | 263 | 11.5 |
| 22.8 | 185 | Opp Defensive Rebounds/Game | 210 | 23.5 |
| 5.9 | 115 | Opp Steals per Game | 252 | 7.2 |
| 2.6 | 108 | Opp Blocks per Game | 212 | 3.2 |
| 8.6 | 123 | Opp Fast Break Points/Game | 153 | 9.2 |
| 9.9 | 54 | Opp Points off Turnovers/Game | 115 | 11.5 |
| 67.8 | 201 | Opp Possessions per Game | 300 | 74.6 |
| 11.2 | 249 | Opp Turnovers per Game | 23 | 17.0 |
| 16.5% | 261 | Opp Turnover Rate | 23 | 22.9% |
| 20.5 | 62 | Opp Fouls per Game | 136 | 18.5 |
Betting lines not available.