| CLEM | Rank | Stat | Rank | WAKE |
|---|---|---|---|---|
| 77.6 | 171 | Points per Game | 89 | 81.8 |
| 46.1% | 146 | Field Goal % | 180 | 45.4% |
| 33.0% | 232 | Three Point % | 188 | 34.1% |
| 73.1% | 148 | Free Throw % | 57 | 75.8% |
| 53.3% | 135 | Effective FG % | 144 | 53.0% |
| 57.5% | 120 | True Shooting % | 124 | 57.5% |
| 40.0% | 98 | Free Throw Rate | 224 | 34.5% |
| 37.2 | 33 | Total Rebounds/Game | 81 | 34.6 |
| 10.7 | 160 | Offensive Rebounds/Game | 143 | 11.5 |
| 13.8 | 91 | Assists per Game | 76 | 15.2 |
| 6.4 | 316 | Steals per Game | 28 | 9.5 |
| 2.4 | 260 | Blocks per Game | 96 | 3.5 |
| 8.4 | 263 | Fast Break Points/Game | 140 | 11.5 |
| 14.3 | 120 | Points off Turnovers/Game | 29 | 18.7 |
| 66.9 | 102 | Possessions per Game | 68 | 73.2 |
| 9.5 | 58 | Turnovers per Game | 233 | 12.3 |
| 14.2% | 29 | Turnover Rate | 156 | 16.8% |
| 16.8 | 216 | Fouls per Game | 300 | 19.4 |
| CLEM | Rank | Stat | Rank | WAKE |
|---|---|---|---|---|
| 64.8 | 18 | Opp Points per Game | 230 | 75.4 |
| 40.1% | 42 | Opp Field Goal % | 194 | 43.9% |
| 29.2% | 32 | Opp Three Point % | 58 | 30.3% |
| 46.1% | 35 | Opp Effective FG % | 233 | 51.3% |
| 50.9% | 44 | Opp True Shooting % | 255 | 55.9% |
| 36.7% | 224 | Opp Free Throw Rate | 279 | 39.3% |
| 32.1 | 73 | Opp Total Rebounds/Game | 189 | 34.8 |
| 8.8 | 78 | Opp Offensive Rebounds/Game | 245 | 11.1 |
| 23.3 | 253 | Opp Defensive Rebounds/Game | 198 | 23.8 |
| 5.7 | 108 | Opp Steals per Game | 280 | 7.5 |
| 3.8 | 318 | Opp Blocks per Game | 78 | 2.6 |
| 7.5 | 77 | Opp Fast Break Points/Game | 151 | 9.4 |
| 9.6 | 34 | Opp Points off Turnovers/Game | 249 | 14.1 |
| 66.4 | 253 | Opp Possessions per Game | 300 | 73.2 |
| 11.9 | 145 | Opp Turnovers per Game | 23 | 15.6 |
| 18.0% | 161 | Opp Turnover Rate | 28 | 21.3% |
| 19.0 | 40 | Opp Fouls per Game | 112 | 18.8 |
Betting lines not available.