Back to Scores
VS
Scheduled
Fresno State logo
7-9
Mountain West
Saturday, January 24, 2026
05:00 AM EST
Save Mart Center

Box Score

Season Team Statistics

Offensive Statistics
GCU Rank Stat Rank FRES
74.8 233 Points per Game 269 73.2
44.1% 253 Field Goal % 243 44.4%
29.8% 339 Three Point % 274 31.9%
76.9% 30 Free Throw % 76 75.2%
50.5% 255 Effective FG % 204 51.5%
55.4% 214 True Shooting % 206 55.5%
38.0% 141 Free Throw Rate 248 33.4%
36.1 215 Total Rebounds/Game 206 35.2
11.0 240 Offensive Rebounds/Game 299 10.1
13.1 233 Assists per Game 198 13.6
6.9 296 Steals per Game 116 7.7
3.1 222 Blocks per Game 318 1.9
10.2 231 Fast Break Points/Game 205 10.9
15.3 155 Points off Turnovers/Game 92 16.7
64.8 319 Possessions per Game 258 68.8
12.2 164 Turnovers per Game 282 13.9
17.0% 171 Turnover Rate 329 20.0%
18.4 187 Fouls per Game 72 16.5
Defensive Statistics (Opponent Stats)
GCU Rank Stat Rank FRES
68.6 70 Opp Points per Game 138 71.8
42.5% 120 Opp Field Goal % 227 44.4%
31.8% 121 Opp Three Point % 11 27.8%
48.8% 110 Opp Effective FG % 209 50.7%
53.3% 133 Opp True Shooting % 172 54.3%
38.8% 266 Opp Free Throw Rate 99 31.8%
30.7 24 Opp Total Rebounds/Game 130 34.4
8.2 6 Opp Offensive Rebounds/Game 118 10.4
22.5 77 Opp Defensive Rebounds/Game 139 24.1
6.5 131 Opp Steals per Game 279 7.9
2.8 68 Opp Blocks per Game 254 3.8
9.4 122 Opp Fast Break Points/Game 303 12.8
12.4 111 Opp Points off Turnovers/Game 148 13.1
64.6 45 Opp Possessions per Game 111 68.9
13.1 171 Opp Turnovers per Game 95 14.2
19.1% 108 Opp Turnover Rate 38 20.9%
19.8 115 Opp Fouls per Game 250 17.5

Betting Lines

Opening lines, not live

Betting lines not available.