| WIU | Rank | Stat | Rank | TNTC |
|---|---|---|---|---|
| 65.2 | 352 | Points per Game | 214 | 75.9 |
| 40.6% | 338 | Field Goal % | 181 | 45.4% |
| 29.3% | 347 | Three Point % | 293 | 31.3% |
| 68.1% | 314 | Free Throw % | 109 | 74.0% |
| 45.0% | 358 | Effective FG % | 203 | 51.6% |
| 49.7% | 358 | True Shooting % | 199 | 55.8% |
| 38.5% | 129 | Free Throw Rate | 193 | 35.8% |
| 34.2 | 289 | Total Rebounds/Game | 133 | 36.6 |
| 11.7 | 94 | Offensive Rebounds/Game | 226 | 10.5 |
| 7.9 | 365 | Assists per Game | 156 | 13.8 |
| 5.6 | 348 | Steals per Game | 206 | 7.0 |
| 2.2 | 337 | Blocks per Game | 151 | 3.3 |
| 8.2 | 278 | Fast Break Points/Game | 48 | 14.8 |
| 11.6 | 286 | Points off Turnovers/Game | 192 | 13.8 |
| 66.4 | 118 | Possessions per Game | 81 | 72.2 |
| 12.6 | 295 | Turnovers per Game | 337 | 14.5 |
| 19.0% | 293 | Turnover Rate | 337 | 20.2% |
| 16.8 | 212 | Fouls per Game | 195 | 17.5 |
| WIU | Rank | Stat | Rank | TNTC |
|---|---|---|---|---|
| 73.5 | 183 | Opp Points per Game | 269 | 76.9 |
| 45.7% | 290 | Opp Field Goal % | 195 | 43.9% |
| 35.5% | 294 | Opp Three Point % | 332 | 36.4% |
| 52.5% | 274 | Opp Effective FG % | 227 | 51.1% |
| 56.3% | 265 | Opp True Shooting % | 207 | 54.9% |
| 35.6% | 192 | Opp Free Throw Rate | 117 | 32.5% |
| 34.1 | 113 | Opp Total Rebounds/Game | 279 | 35.2 |
| 10.2 | 217 | Opp Offensive Rebounds/Game | 242 | 11.0 |
| 23.9 | 283 | Opp Defensive Rebounds/Game | 235 | 24.2 |
| 6.7 | 242 | Opp Steals per Game | 352 | 8.8 |
| 4.1 | 340 | Opp Blocks per Game | 277 | 3.6 |
| 12.2 | 327 | Opp Fast Break Points/Game | 343 | 13.7 |
| 15.9 | 334 | Opp Points off Turnovers/Game | 352 | 18.2 |
| 65.9 | 239 | Opp Possessions per Game | 292 | 72.6 |
| 11.3 | 190 | Opp Turnovers per Game | 141 | 12.8 |
| 17.0% | 225 | Opp Turnover Rate | 187 | 17.6% |
| 17.7 | 111 | Opp Fouls per Game | 231 | 16.7 |
Betting lines not available.