| WIU | Rank | Stat | Rank | TNTC |
|---|---|---|---|---|
| 68.2 | 324 | Points per Game | 187 | 77.6 |
| 43.5% | 261 | Field Goal % | 177 | 45.7% |
| 36.6% | 82 | Three Point % | 339 | 27.9% |
| 65.3% | 321 | Free Throw % | 232 | 69.8% |
| 48.9% | 286 | Effective FG % | 203 | 51.2% |
| 52.3% | 301 | True Shooting % | 234 | 54.5% |
| 33.9% | 233 | Free Throw Rate | 222 | 34.2% |
| 33.6 | 289 | Total Rebounds/Game | 132 | 38.4 |
| 10.8 | 208 | Offensive Rebounds/Game | 183 | 11.1 |
| 7.2 | 365 | Assists per Game | 159 | 15.0 |
| 4.8 | 349 | Steals per Game | 203 | 7.0 |
| 1.9 | 339 | Blocks per Game | 148 | 3.6 |
| 8.9 | 262 | Fast Break Points/Game | 74 | 14.6 |
| 10.4 | 338 | Points off Turnovers/Game | 141 | 15.5 |
| 65.9 | 196 | Possessions per Game | 58 | 75.2 |
| 12.2 | 211 | Turnovers per Game | 335 | 15.4 |
| 18.5% | 240 | Turnover Rate | 319 | 20.7% |
| 17.1 | 189 | Fouls per Game | 228 | 17.9 |
| WIU | Rank | Stat | Rank | TNTC |
|---|---|---|---|---|
| 74.8 | 217 | Opp Points per Game | 310 | 80.8 |
| 45.6% | 267 | Opp Field Goal % | 192 | 43.7% |
| 35.9% | 293 | Opp Three Point % | 335 | 37.7% |
| 53.7% | 304 | Opp Effective FG % | 232 | 51.3% |
| 57.2% | 287 | Opp True Shooting % | 230 | 55.4% |
| 32.0% | 111 | Opp Free Throw Rate | 142 | 33.4% |
| 33.0 | 113 | Opp Total Rebounds/Game | 278 | 37.0 |
| 10.0 | 166 | Opp Offensive Rebounds/Game | 260 | 11.5 |
| 23.0 | 190 | Opp Defensive Rebounds/Game | 274 | 25.5 |
| 6.5 | 177 | Opp Steals per Game | 329 | 8.6 |
| 3.8 | 272 | Opp Blocks per Game | 325 | 4.2 |
| 12.6 | 302 | Opp Fast Break Points/Game | 352 | 15.2 |
| 15.1 | 266 | Opp Points off Turnovers/Game | 339 | 18.2 |
| 65.5 | 162 | Opp Possessions per Game | 309 | 75.8 |
| 10.6 | 276 | Opp Turnovers per Game | 118 | 13.5 |
| 16.1% | 289 | Opp Turnover Rate | 186 | 18.1% |
| 15.9 | 272 | Opp Fouls per Game | 247 | 16.2 |
Betting lines not available.