| NEB | Rank | Stat | Rank | USC |
|---|---|---|---|---|
| 81.7 | 90 | Points per Game | 55 | 84.5 |
| 47.2% | 95 | Field Goal % | 84 | 47.5% |
| 35.2% | 117 | Three Point % | 199 | 33.8% |
| 75.3% | 74 | Free Throw % | 136 | 73.3% |
| 56.2% | 45 | Effective FG % | 129 | 53.4% |
| 59.6% | 61 | True Shooting % | 84 | 58.6% |
| 29.8% | 310 | Free Throw Rate | 6 | 49.0% |
| 37.2 | 126 | Total Rebounds/Game | 115 | 37.5 |
| 9.4 | 306 | Offensive Rebounds/Game | 144 | 11.5 |
| 18.2 | 22 | Assists per Game | 40 | 16.5 |
| 7.1 | 165 | Steals per Game | 262 | 6.7 |
| 2.6 | 304 | Blocks per Game | 3 | 5.9 |
| 6.8 | 342 | Fast Break Points/Game | 152 | 11.3 |
| 14.6 | 148 | Points off Turnovers/Game | 151 | 14.5 |
| 68.3 | 172 | Possessions per Game | 60 | 73.6 |
| 9.3 | 20 | Turnovers per Game | 271 | 12.9 |
| 13.4% | 9 | Turnover Rate | 212 | 17.5% |
| 13.8 | 18 | Fouls per Game | 309 | 19.6 |
| NEB | Rank | Stat | Rank | USC |
|---|---|---|---|---|
| 65.8 | 24 | Opp Points per Game | 255 | 76.2 |
| 38.6% | 12 | Opp Field Goal % | 87 | 41.7% |
| 30.5% | 66 | Opp Three Point % | 78 | 30.9% |
| 46.4% | 39 | Opp Effective FG % | 105 | 48.7% |
| 49.6% | 23 | Opp True Shooting % | 141 | 53.5% |
| 24.2% | 15 | Opp Free Throw Rate | 206 | 36.1% |
| 34.9 | 278 | Opp Total Rebounds/Game | 240 | 33.5 |
| 10.2 | 157 | Opp Offensive Rebounds/Game | 274 | 11.5 |
| 24.7 | 255 | Opp Defensive Rebounds/Game | 111 | 22.0 |
| 5.1 | 22 | Opp Steals per Game | 284 | 7.5 |
| 2.5 | 45 | Opp Blocks per Game | 203 | 3.2 |
| 5.1 | 4 | Opp Fast Break Points/Game | 258 | 11.1 |
| 8.5 | 2 | Opp Points off Turnovers/Game | 168 | 12.7 |
| 69.0 | 218 | Opp Possessions per Game | 303 | 73.4 |
| 13.2 | 108 | Opp Turnovers per Game | 83 | 13.6 |
| 19.2% | 98 | Opp Turnover Rate | 135 | 18.4% |
| 16.9 | 215 | Opp Fouls per Game | 4 | 22.4 |
Betting lines not available.