| MICH | Rank | Stat | Rank | OSU |
|---|---|---|---|---|
| 93.7 | 11 | Points per Game | 42 | 88.7 |
| 51.8% | 20 | Field Goal % | 14 | 52.3% |
| 36.2% | 93 | Three Point % | 61 | 37.5% |
| 73.3% | 128 | Free Throw % | 10 | 79.8% |
| 59.3% | 24 | Effective FG % | 11 | 60.9% |
| 62.9% | 22 | True Shooting % | 4 | 65.8% |
| 37.3% | 165 | Free Throw Rate | 40 | 46.0% |
| 46.6 | 2 | Total Rebounds/Game | 130 | 38.4 |
| 11.7 | 240 | Offensive Rebounds/Game | 338 | 9.1 |
| 20.0 | 15 | Assists per Game | 104 | 16.1 |
| 6.7 | 238 | Steals per Game | 336 | 5.1 |
| 6.1 | 10 | Blocks per Game | 355 | 1.4 |
| 16.9 | 71 | Fast Break Points/Game | 341 | 7.6 |
| 16.1 | 189 | Points off Turnovers/Game | 132 | 18.0 |
| 75.9 | 184 | Possessions per Game | 272 | 70.6 |
| 13.7 | 192 | Turnovers per Game | 96 | 11.9 |
| 18.3% | 229 | Turnover Rate | 137 | 16.5% |
| 16.4 | 48 | Fouls per Game | 42 | 16.1 |
| MICH | Rank | Stat | Rank | OSU |
|---|---|---|---|---|
| 67.6 | 75 | Opp Points per Game | 70 | 67.3 |
| 34.4% | 2 | Opp Field Goal % | 98 | 41.0% |
| 30.5% | 116 | Opp Three Point % | 12 | 25.7% |
| 40.6% | 3 | Opp Effective FG % | 55 | 45.8% |
| 44.4% | 3 | Opp True Shooting % | 33 | 48.5% |
| 27.0% | 47 | Opp Free Throw Rate | 40 | 26.6% |
| 33.6 | 132 | Opp Total Rebounds/Game | 7 | 28.6 |
| 12.1 | 209 | Opp Offensive Rebounds/Game | 64 | 9.7 |
| 21.4 | 46 | Opp Defensive Rebounds/Game | 8 | 18.9 |
| 7.3 | 157 | Opp Steals per Game | 78 | 6.1 |
| 3.1 | 132 | Opp Blocks per Game | 1 | 1.1 |
| 8.6 | 70 | Opp Fast Break Points/Game | 13 | 6.0 |
| 10.6 | 36 | Opp Points off Turnovers/Game | 138 | 13.6 |
| 75.7 | 184 | Opp Possessions per Game | 95 | 70.6 |
| 12.3 | 274 | Opp Turnovers per Game | 300 | 11.7 |
| 16.3% | 274 | Opp Turnover Rate | 262 | 16.5% |
| 20.7 | 152 | Opp Fouls per Game | 115 | 21.7 |
Betting lines not available.