| ARK | Rank | Stat | Rank | LSU |
|---|---|---|---|---|
| 88.9 | 17 | Points per Game | 30 | 87.1 |
| 48.4% | 49 | Field Goal % | 19 | 50.7% |
| 38.7% | 16 | Three Point % | 95 | 35.6% |
| 74.8% | 83 | Free Throw % | 10 | 78.5% |
| 56.0% | 48 | Effective FG % | 21 | 57.9% |
| 60.3% | 42 | True Shooting % | 14 | 62.6% |
| 40.8% | 77 | Free Throw Rate | 37 | 43.7% |
| 36.8 | 158 | Total Rebounds/Game | 23 | 40.1 |
| 11.2 | 223 | Offensive Rebounds/Game | 225 | 11.2 |
| 17.1 | 49 | Assists per Game | 44 | 15.8 |
| 7.7 | 89 | Steals per Game | 286 | 6.0 |
| 4.6 | 49 | Blocks per Game | 64 | 4.6 |
| 19.6 | 7 | Fast Break Points/Game | 142 | 12.2 |
| 15.1 | 168 | Points off Turnovers/Game | 297 | 12.8 |
| 72.6 | 170 | Possessions per Game | 307 | 65.9 |
| 10.0 | 27 | Turnovers per Game | 123 | 11.6 |
| 13.8% | 16 | Turnover Rate | 145 | 16.7% |
| 16.3 | 65 | Fouls per Game | 150 | 18.0 |
| ARK | Rank | Stat | Rank | LSU |
|---|---|---|---|---|
| 77.3 | 285 | Opp Points per Game | 117 | 71.0 |
| 43.8% | 188 | Opp Field Goal % | 44 | 40.1% |
| 31.9% | 123 | Opp Three Point % | 107 | 31.6% |
| 50.5% | 191 | Opp Effective FG % | 45 | 46.6% |
| 53.7% | 147 | Opp True Shooting % | 38 | 50.7% |
| 30.5% | 80 | Opp Free Throw Rate | 148 | 33.8% |
| 34.9 | 216 | Opp Total Rebounds/Game | 29 | 31.7 |
| 11.8 | 243 | Opp Offensive Rebounds/Game | 187 | 11.1 |
| 23.2 | 98 | Opp Defensive Rebounds/Game | 28 | 20.6 |
| 5.6 | 34 | Opp Steals per Game | 101 | 6.3 |
| 2.4 | 25 | Opp Blocks per Game | 52 | 2.7 |
| 11.1 | 211 | Opp Fast Break Points/Game | 47 | 7.7 |
| 10.4 | 24 | Opp Points off Turnovers/Game | 161 | 13.4 |
| 72.4 | 189 | Opp Possessions per Game | 58 | 65.8 |
| 11.9 | 247 | Opp Turnovers per Game | 338 | 10.2 |
| 16.4% | 259 | Opp Turnover Rate | 345 | 14.2% |
| 19.3 | 142 | Opp Fouls per Game | 81 | 20.4 |
Betting lines not available.