| PENN | Rank | Stat | Rank | YALE |
|---|---|---|---|---|
| 78.5 | 151 | Points per Game | 64 | 83.7 |
| 44.9% | 210 | Field Goal % | 26 | 49.8% |
| 39.4% | 12 | Three Point % | 6 | 40.3% |
| 70.4% | 238 | Free Throw % | 27 | 77.0% |
| 51.9% | 188 | Effective FG % | 37 | 56.9% |
| 55.9% | 194 | True Shooting % | 27 | 61.2% |
| 39.2% | 113 | Free Throw Rate | 146 | 37.8% |
| 37.5 | 105 | Total Rebounds/Game | 348 | 35.5 |
| 12.3 | 192 | Offensive Rebounds/Game | 298 | 10.8 |
| 15.1 | 170 | Assists per Game | 100 | 16.4 |
| 5.9 | 234 | Steals per Game | 292 | 5.5 |
| 3.3 | 173 | Blocks per Game | 210 | 3.1 |
| 7.1 | 352 | Fast Break Points/Game | 286 | 9.6 |
| 12.5 | 332 | Points off Turnovers/Game | 213 | 15.3 |
| 70.7 | 303 | Possessions per Game | 341 | 67.3 |
| 11.8 | 79 | Turnovers per Game | 6 | 9.5 |
| 16.7% | 147 | Turnover Rate | 24 | 14.1% |
| 16.7 | 37 | Fouls per Game | 27 | 16.2 |
| PENN | Rank | Stat | Rank | YALE |
|---|---|---|---|---|
| 76.3 | 256 | Opp Points per Game | 151 | 72.3 |
| 45.4% | 277 | Opp Field Goal % | 156 | 43.1% |
| 31.0% | 87 | Opp Three Point % | 284 | 35.3% |
| 51.8% | 254 | Opp Effective FG % | 252 | 51.7% |
| 54.7% | 196 | Opp True Shooting % | 192 | 54.7% |
| 29.8% | 64 | Opp Free Throw Rate | 58 | 29.6% |
| 35.4 | 298 | Opp Total Rebounds/Game | 3 | 31.2 |
| 10.9 | 112 | Opp Offensive Rebounds/Game | 71 | 10.4 |
| 24.5 | 93 | Opp Defensive Rebounds/Game | 8 | 20.8 |
| 6.7 | 93 | Opp Steals per Game | 15 | 5.5 |
| 3.7 | 214 | Opp Blocks per Game | 182 | 3.6 |
| 11.5 | 199 | Opp Fast Break Points/Game | 45 | 8.1 |
| 13.6 | 126 | Opp Points off Turnovers/Game | 5 | 10.1 |
| 70.8 | 64 | Opp Possessions per Game | 28 | 67.3 |
| 11.3 | 331 | Opp Turnovers per Game | 321 | 11.5 |
| 15.8% | 295 | Opp Turnover Rate | 223 | 17.0% |
| 19.1 | 221 | Opp Fouls per Game | 219 | 19.1 |
Betting lines not available.