| GCU | Rank | Stat | Rank | BOIS |
|---|---|---|---|---|
| 74.6 | 252 | Points per Game | 171 | 78.4 |
| 44.2% | 236 | Field Goal % | 232 | 44.4% |
| 30.0% | 303 | Three Point % | 164 | 34.2% |
| 77.3% | 34 | Free Throw % | 91 | 74.6% |
| 49.9% | 258 | Effective FG % | 204 | 51.2% |
| 55.5% | 195 | True Shooting % | 167 | 56.2% |
| 41.2% | 97 | Free Throw Rate | 103 | 40.9% |
| 36.1 | 215 | Total Rebounds/Game | 165 | 37.8 |
| 11.1 | 270 | Offensive Rebounds/Game | 129 | 11.9 |
| 13.4 | 234 | Assists per Game | 176 | 14.6 |
| 5.9 | 297 | Steals per Game | 354 | 4.5 |
| 3.1 | 218 | Blocks per Game | 343 | 1.8 |
| 11.6 | 209 | Fast Break Points/Game | 242 | 9.4 |
| 16.1 | 186 | Points off Turnovers/Game | 213 | 13.5 |
| 60.6 | 345 | Possessions per Game | 142 | 69.0 |
| 13.1 | 164 | Turnovers per Game | 245 | 12.8 |
| 17.1% | 163 | Turnover Rate | 232 | 18.4% |
| 18.4 | 125 | Fouls per Game | 135 | 16.2 |
| GCU | Rank | Stat | Rank | BOIS |
|---|---|---|---|---|
| 69.6 | 110 | Opp Points per Game | 131 | 70.6 |
| 43.1% | 172 | Opp Field Goal % | 223 | 44.3% |
| 34.8% | 269 | Opp Three Point % | 287 | 35.7% |
| 50.2% | 191 | Opp Effective FG % | 226 | 51.1% |
| 55.0% | 219 | Opp True Shooting % | 200 | 54.2% |
| 38.5% | 238 | Opp Free Throw Rate | 110 | 31.9% |
| 29.7 | 23 | Opp Total Rebounds/Game | 14 | 29.1 |
| 7.4 | 9 | Opp Offensive Rebounds/Game | 12 | 6.8 |
| 22.3 | 63 | Opp Defensive Rebounds/Game | 172 | 22.4 |
| 6.3 | 84 | Opp Steals per Game | 206 | 6.8 |
| 3.1 | 139 | Opp Blocks per Game | 153 | 2.9 |
| 11.3 | 192 | Opp Fast Break Points/Game | 236 | 11.0 |
| 13.0 | 109 | Opp Points off Turnovers/Game | 300 | 16.2 |
| 60.4 | 23 | Opp Possessions per Game | 216 | 68.6 |
| 13.9 | 189 | Opp Turnovers per Game | 238 | 11.4 |
| 20.0% | 95 | Opp Turnover Rate | 257 | 16.6% |
| 20.4 | 167 | Opp Fouls per Game | 28 | 21.8 |
Betting lines not available.