| CAM | Rank | Stat | Rank | PSU |
|---|---|---|---|---|
| 76.4 | 215 | Points per Game | 105 | 82.6 |
| 42.7% | 293 | Field Goal % | 33 | 50.6% |
| 26.8% | 348 | Three Point % | 60 | 37.5% |
| 72.9% | 137 | Free Throw % | 241 | 69.4% |
| 47.3% | 321 | Effective FG % | 43 | 57.5% |
| 54.0% | 250 | True Shooting % | 56 | 60.4% |
| 55.0% | 6 | Free Throw Rate | 126 | 39.1% |
| 37.6 | 174 | Total Rebounds/Game | 293 | 33.5 |
| 12.4 | 193 | Offensive Rebounds/Game | 212 | 10.8 |
| 10.6 | 348 | Assists per Game | 161 | 14.9 |
| 7.3 | 173 | Steals per Game | 131 | 7.8 |
| 2.4 | 303 | Blocks per Game | 362 | 1.1 |
| 17.4 | 59 | Fast Break Points/Game | 85 | 14.1 |
| 16.0 | 193 | Points off Turnovers/Game | 75 | 17.6 |
| 61.7 | 335 | Possessions per Game | 177 | 66.8 |
| 15.0 | 261 | Turnovers per Game | 21 | 8.4 |
| 20.8% | 329 | Turnover Rate | 1 | 12.2% |
| 18.4 | 128 | Fouls per Game | 27 | 13.4 |
| CAM | Rank | Stat | Rank | PSU |
|---|---|---|---|---|
| 80.4 | 302 | Opp Points per Game | 105 | 69.2 |
| 46.4% | 298 | Opp Field Goal % | 253 | 45.0% |
| 34.8% | 268 | Opp Three Point % | 181 | 32.5% |
| 51.8% | 245 | Opp Effective FG % | 268 | 52.7% |
| 55.8% | 244 | Opp True Shooting % | 261 | 56.1% |
| 33.0% | 131 | Opp Free Throw Rate | 9 | 21.6% |
| 34.1 | 160 | Opp Total Rebounds/Game | 26 | 29.8 |
| 11.1 | 143 | Opp Offensive Rebounds/Game | 66 | 8.5 |
| 23.0 | 84 | Opp Defensive Rebounds/Game | 121 | 21.2 |
| 8.0 | 232 | Opp Steals per Game | 49 | 5.0 |
| 2.0 | 19 | Opp Blocks per Game | 176 | 3.0 |
| 130.7 | 365 | Opp Fast Break Points/Game | 47 | 6.6 |
| 19.1 | 311 | Opp Points off Turnovers/Game | 68 | 10.4 |
| 61.9 | 33 | Opp Possessions per Game | 191 | 66.9 |
| 12.3 | 269 | Opp Turnovers per Game | 108 | 13.8 |
| 16.1% | 285 | Opp Turnover Rate | 78 | 20.5% |
| 23.3 | 68 | Opp Fouls per Game | 131 | 18.5 |
Betting lines not available.