| UNCA | Rank | Stat | Rank | HPU |
|---|---|---|---|---|
| 74.8 | 231 | Points per Game | 5 | 94.4 |
| 46.8% | 119 | Field Goal % | 3 | 52.8% |
| 36.4% | 63 | Three Point % | 8 | 40.0% |
| 68.7% | 297 | Free Throw % | 123 | 73.6% |
| 53.3% | 134 | Effective FG % | 7 | 60.7% |
| 56.8% | 148 | True Shooting % | 4 | 64.6% |
| 40.0% | 97 | Free Throw Rate | 20 | 45.4% |
| 35.4 | 282 | Total Rebounds/Game | 297 | 37.2 |
| 10.4 | 182 | Offensive Rebounds/Game | 96 | 11.0 |
| 11.6 | 339 | Assists per Game | 48 | 17.6 |
| 5.7 | 220 | Steals per Game | 2 | 11.3 |
| 2.7 | 238 | Blocks per Game | 268 | 3.9 |
| 7.8 | 289 | Fast Break Points/Game | 2 | 20.8 |
| 12.2 | 256 | Points off Turnovers/Game | 1 | 23.3 |
| 68.4 | 77 | Possessions per Game | 7 | 72.5 |
| 13.4 | 327 | Turnovers per Game | 112 | 9.7 |
| 19.5% | 312 | Turnover Rate | 10 | 13.4% |
| 18.1 | 291 | Fouls per Game | 308 | 17.5 |
| UNCA | Rank | Stat | Rank | HPU |
|---|---|---|---|---|
| 73.6 | 189 | Opp Points per Game | 57 | 68.1 |
| 44.7% | 244 | Opp Field Goal % | 69 | 41.3% |
| 31.2% | 93 | Opp Three Point % | 46 | 30.0% |
| 50.7% | 202 | Opp Effective FG % | 63 | 47.3% |
| 54.2% | 170 | Opp True Shooting % | 50 | 51.1% |
| 37.0% | 234 | Opp Free Throw Rate | 149 | 33.8% |
| 32.8 | 157 | Opp Total Rebounds/Game | 155 | 32.5 |
| 10.6 | 258 | Opp Offensive Rebounds/Game | 294 | 10.6 |
| 22.2 | 187 | Opp Defensive Rebounds/Game | 247 | 21.9 |
| 6.9 | 268 | Opp Steals per Game | 73 | 5.1 |
| 2.4 | 67 | Opp Blocks per Game | 145 | 2.7 |
| 10.6 | 261 | Opp Fast Break Points/Game | 144 | 8.3 |
| 16.2 | 342 | Opp Points off Turnovers/Game | 97 | 10.3 |
| 68.2 | 284 | Opp Possessions per Game | 359 | 72.4 |
| 10.9 | 220 | Opp Turnovers per Game | 3 | 16.8 |
| 16.0% | 280 | Opp Turnover Rate | 6 | 23.1% |
| 18.7 | 58 | Opp Fouls per Game | 2 | 20.6 |
Betting lines not available.