| CSUN | Rank | Stat | Rank | UCSD |
|---|---|---|---|---|
| 75.0 | 238 | Points per Game | 70 | 85.9 |
| 40.4% | 338 | Field Goal % | 12 | 52.6% |
| 28.7% | 324 | Three Point % | 5 | 42.3% |
| 69.6% | 238 | Free Throw % | 293 | 67.1% |
| 45.5% | 344 | Effective FG % | 5 | 62.4% |
| 50.0% | 345 | True Shooting % | 13 | 64.5% |
| 36.0% | 187 | Free Throw Rate | 116 | 39.8% |
| 42.7 | 29 | Total Rebounds/Game | 231 | 35.6 |
| 15.0 | 71 | Offensive Rebounds/Game | 349 | 8.3 |
| 13.3 | 245 | Assists per Game | 69 | 16.9 |
| 6.4 | 263 | Steals per Game | 123 | 7.9 |
| 1.9 | 341 | Blocks per Game | 309 | 2.3 |
| 12.3 | 181 | Fast Break Points/Game | 73 | 16.7 |
| 12.4 | 322 | Points off Turnovers/Game | 234 | 14.9 |
| 74.7 | 212 | Possessions per Game | 289 | 69.1 |
| 15.9 | 298 | Turnovers per Game | 51 | 10.6 |
| 21.2% | 343 | Turnover Rate | 82 | 15.2% |
| 18.3 | 113 | Fouls per Game | 25 | 15.3 |
| CSUN | Rank | Stat | Rank | UCSD |
|---|---|---|---|---|
| 80.6 | 309 | Opp Points per Game | 144 | 71.3 |
| 42.8% | 159 | Opp Field Goal % | 118 | 41.5% |
| 31.2% | 133 | Opp Three Point % | 250 | 34.2% |
| 50.6% | 211 | Opp Effective FG % | 160 | 49.2% |
| 55.7% | 238 | Opp True Shooting % | 127 | 52.4% |
| 36.4% | 205 | Opp Free Throw Rate | 71 | 29.1% |
| 36.0 | 236 | Opp Total Rebounds/Game | 147 | 33.9 |
| 10.0 | 79 | Opp Offensive Rebounds/Game | 131 | 11.0 |
| 26.0 | 184 | Opp Defensive Rebounds/Game | 79 | 22.9 |
| 8.9 | 286 | Opp Steals per Game | 53 | 5.7 |
| 4.6 | 313 | Opp Blocks per Game | 37 | 2.3 |
| 11.3 | 188 | Opp Fast Break Points/Game | 121 | 9.9 |
| 19.6 | 322 | Opp Points off Turnovers/Game | 139 | 13.6 |
| 74.7 | 157 | Opp Possessions per Game | 75 | 69.0 |
| 11.6 | 301 | Opp Turnovers per Game | 281 | 12.1 |
| 15.4% | 312 | Opp Turnover Rate | 218 | 17.5% |
| 20.0 | 184 | Opp Fouls per Game | 238 | 18.9 |
Betting lines not available.