| BALL | Rank | Stat | Rank | BGSU |
|---|---|---|---|---|
| 68.0 | 334 | Points per Game | 24 | 88.0 |
| 42.2% | 317 | Field Goal % | 29 | 49.5% |
| 31.1% | 306 | Three Point % | 186 | 34.2% |
| 69.2% | 275 | Free Throw % | 88 | 74.5% |
| 48.4% | 317 | Effective FG % | 74 | 55.0% |
| 52.0% | 329 | True Shooting % | 63 | 59.4% |
| 32.8% | 261 | Free Throw Rate | 86 | 40.5% |
| 31.9 | 311 | Total Rebounds/Game | 167 | 36.2 |
| 9.7 | 288 | Offensive Rebounds/Game | 183 | 10.9 |
| 12.9 | 284 | Assists per Game | 145 | 16.1 |
| 7.8 | 181 | Steals per Game | 1 | 11.9 |
| 2.7 | 192 | Blocks per Game | 250 | 3.2 |
| 8.6 | 277 | Fast Break Points/Game | 5 | 18.8 |
| 13.5 | 215 | Points off Turnovers/Game | 4 | 22.9 |
| 62.5 | 302 | Possessions per Game | 40 | 75.1 |
| 10.9 | 125 | Turnovers per Game | 190 | 11.8 |
| 16.5% | 140 | Turnover Rate | 98 | 15.8% |
| 15.9 | 95 | Fouls per Game | 266 | 18.5 |
| BALL | Rank | Stat | Rank | BGSU |
|---|---|---|---|---|
| 70.8 | 113 | Opp Points per Game | 111 | 70.8 |
| 45.5% | 283 | Opp Field Goal % | 151 | 43.1% |
| 35.2% | 277 | Opp Three Point % | 219 | 33.8% |
| 52.9% | 287 | Opp Effective FG % | 192 | 50.5% |
| 56.8% | 293 | Opp True Shooting % | 222 | 55.1% |
| 30.3% | 72 | Opp Free Throw Rate | 289 | 39.9% |
| 36.1 | 267 | Opp Total Rebounds/Game | 103 | 32.4 |
| 9.7 | 114 | Opp Offensive Rebounds/Game | 21 | 8.3 |
| 26.4 | 314 | Opp Defensive Rebounds/Game | 222 | 24.1 |
| 5.1 | 21 | Opp Steals per Game | 209 | 6.8 |
| 3.6 | 276 | Opp Blocks per Game | 211 | 3.3 |
| 7.5 | 59 | Opp Fast Break Points/Game | 184 | 9.9 |
| 12.1 | 132 | Opp Points off Turnovers/Game | 100 | 11.6 |
| 62.4 | 63 | Opp Possessions per Game | 323 | 74.8 |
| 13.4 | 94 | Opp Turnovers per Game | 5 | 18.2 |
| 20.5% | 55 | Opp Turnover Rate | 3 | 23.9% |
| 15.8 | 296 | Opp Fouls per Game | 27 | 20.5 |
Betting lines not available.