| NE | Rank | Stat | Rank | MONM |
|---|---|---|---|---|
| 76.4 | 198 | Points per Game | 293 | 71.9 |
| 47.0% | 107 | Field Goal % | 276 | 43.5% |
| 35.9% | 83 | Three Point % | 159 | 34.5% |
| 70.5% | 229 | Free Throw % | 101 | 74.1% |
| 53.8% | 114 | Effective FG % | 298 | 49.0% |
| 57.3% | 132 | True Shooting % | 271 | 53.9% |
| 35.4% | 205 | Free Throw Rate | 162 | 37.1% |
| 30.2 | 322 | Total Rebounds/Game | 155 | 36.0 |
| 9.4 | 330 | Offensive Rebounds/Game | 190 | 10.9 |
| 15.4 | 225 | Assists per Game | 229 | 13.8 |
| 7.4 | 51 | Steals per Game | 146 | 7.5 |
| 3.6 | 112 | Blocks per Game | 12 | 5.5 |
| 12.0 | 154 | Fast Break Points/Game | 157 | 11.2 |
| 16.7 | 93 | Points off Turnovers/Game | 76 | 16.2 |
| 69.7 | 240 | Possessions per Game | 265 | 64.4 |
| 12.1 | 157 | Turnovers per Game | 179 | 11.6 |
| 17.2% | 196 | Turnover Rate | 206 | 17.3% |
| 19.4 | 254 | Fouls per Game | 104 | 16.1 |
| NE | Rank | Stat | Rank | MONM |
|---|---|---|---|---|
| 80.2 | 321 | Opp Points per Game | 104 | 70.5 |
| 49.7% | 360 | Opp Field Goal % | 101 | 42.0% |
| 33.8% | 218 | Opp Three Point % | 222 | 33.9% |
| 55.2% | 340 | Opp Effective FG % | 112 | 48.8% |
| 60.3% | 357 | Opp True Shooting % | 103 | 52.6% |
| 44.5% | 341 | Opp Free Throw Rate | 102 | 32.0% |
| 35.2 | 165 | Opp Total Rebounds/Game | 154 | 36.1 |
| 10.6 | 135 | Opp Offensive Rebounds/Game | 296 | 11.9 |
| 24.7 | 168 | Opp Defensive Rebounds/Game | 232 | 24.2 |
| 6.9 | 173 | Opp Steals per Game | 150 | 6.3 |
| 3.6 | 227 | Opp Blocks per Game | 298 | 3.9 |
| 9.6 | 135 | Opp Fast Break Points/Game | 145 | 9.3 |
| 14.4 | 219 | Opp Points off Turnovers/Game | 202 | 13.2 |
| 69.4 | 116 | Opp Possessions per Game | 112 | 64.8 |
| 13.3 | 155 | Opp Turnovers per Game | 97 | 13.4 |
| 19.1% | 104 | Opp Turnover Rate | 81 | 19.7% |
| 17.8 | 230 | Opp Fouls per Game | 173 | 17.6 |
Betting lines not available.