| NE | Rank | Stat | Rank | SYR |
|---|---|---|---|---|
| 73.9 | 264 | Points per Game | 243 | 74.9 |
| 45.2% | 197 | Field Goal % | 153 | 46.2% |
| 30.6% | 285 | Three Point % | 311 | 29.3% |
| 70.9% | 198 | Free Throw % | 365 | 57.0% |
| 50.5% | 239 | Effective FG % | 180 | 52.3% |
| 54.9% | 221 | True Shooting % | 249 | 54.1% |
| 39.0% | 133 | Free Throw Rate | 150 | 38.0% |
| 32.6 | 321 | Total Rebounds/Game | 208 | 36.3 |
| 10.3 | 305 | Offensive Rebounds/Game | 281 | 10.9 |
| 13.6 | 225 | Assists per Game | 144 | 15.3 |
| 9.1 | 52 | Steals per Game | 152 | 7.6 |
| 4.0 | 99 | Blocks per Game | 14 | 5.7 |
| 12.0 | 197 | Fast Break Points/Game | 172 | 12.9 |
| 17.4 | 148 | Points off Turnovers/Game | 167 | 16.9 |
| 72.0 | 245 | Possessions per Game | 280 | 70.1 |
| 14.1 | 217 | Turnovers per Game | 37 | 10.3 |
| 19.3% | 272 | Turnover Rate | 52 | 14.4% |
| 18.7 | 145 | Fouls per Game | 57 | 16.7 |
| NE | Rank | Stat | Rank | SYR |
|---|---|---|---|---|
| 75.4 | 228 | Opp Points per Game | 40 | 65.3 |
| 47.3% | 320 | Opp Field Goal % | 26 | 37.8% |
| 33.3% | 221 | Opp Three Point % | 117 | 30.7% |
| 53.0% | 279 | Opp Effective FG % | 23 | 43.0% |
| 58.5% | 320 | Opp True Shooting % | 34 | 48.6% |
| 41.9% | 290 | Opp Free Throw Rate | 184 | 35.5% |
| 34.3 | 164 | Opp Total Rebounds/Game | 324 | 38.7 |
| 9.1 | 38 | Opp Offensive Rebounds/Game | 245 | 12.9 |
| 25.1 | 151 | Opp Defensive Rebounds/Game | 179 | 25.9 |
| 8.6 | 267 | Opp Steals per Game | 61 | 6.0 |
| 3.0 | 114 | Opp Blocks per Game | 103 | 3.0 |
| 8.6 | 73 | Opp Fast Break Points/Game | 48 | 7.6 |
| 14.3 | 162 | Opp Points off Turnovers/Game | 74 | 12.0 |
| 71.6 | 109 | Opp Possessions per Game | 84 | 69.7 |
| 15.6 | 116 | Opp Turnovers per Game | 145 | 14.9 |
| 21.7% | 48 | Opp Turnover Rate | 54 | 21.5% |
| 19.7 | 197 | Opp Fouls per Game | 275 | 18.0 |
Betting lines not available.