| DART | Rank | Stat | Rank | PRIN |
|---|---|---|---|---|
| 78.3 | 154 | Points per Game | 318 | 69.5 |
| 45.7% | 163 | Field Goal % | 322 | 42.0% |
| 38.4% | 20 | Three Point % | 202 | 33.8% |
| 71.3% | 207 | Free Throw % | 183 | 72.0% |
| 55.1% | 72 | Effective FG % | 258 | 50.3% |
| 58.8% | 77 | True Shooting % | 254 | 54.5% |
| 39.2% | 114 | Free Throw Rate | 204 | 35.4% |
| 38.3 | 74 | Total Rebounds/Game | 258 | 34.2 |
| 10.3 | 341 | Offensive Rebounds/Game | 295 | 9.6 |
| 14.8 | 103 | Assists per Game | 215 | 13.1 |
| 5.1 | 323 | Steals per Game | 327 | 5.2 |
| 3.7 | 92 | Blocks per Game | 342 | 2.0 |
| 9.8 | 302 | Fast Break Points/Game | 365 | 2.5 |
| 10.8 | 362 | Points off Turnovers/Game | 350 | 10.2 |
| 70.1 | 353 | Possessions per Game | 217 | 66.5 |
| 13.7 | 150 | Turnovers per Game | 217 | 12.1 |
| 19.6% | 317 | Turnover Rate | 233 | 18.0% |
| 15.4 | 5 | Fouls per Game | 141 | 16.8 |
| DART | Rank | Stat | Rank | PRIN |
|---|---|---|---|---|
| 73.3 | 179 | Opp Points per Game | 136 | 71.7 |
| 42.6% | 127 | Opp Field Goal % | 238 | 44.6% |
| 28.7% | 20 | Opp Three Point % | 56 | 30.3% |
| 48.5% | 99 | Opp Effective FG % | 224 | 51.0% |
| 51.7% | 68 | Opp True Shooting % | 239 | 55.5% |
| 25.0% | 17 | Opp Free Throw Rate | 254 | 38.1% |
| 34.6 | 89 | Opp Total Rebounds/Game | 184 | 33.8 |
| 11.2 | 72 | Opp Offensive Rebounds/Game | 23 | 8.3 |
| 23.4 | 25 | Opp Defensive Rebounds/Game | 289 | 25.5 |
| 8.9 | 264 | Opp Steals per Game | 237 | 7.1 |
| 3.4 | 107 | Opp Blocks per Game | 127 | 2.9 |
| 9.2 | 67 | Opp Fast Break Points/Game | 192 | 10.1 |
| 15.3 | 156 | Opp Points off Turnovers/Game | 267 | 14.6 |
| 70.2 | 14 | Opp Possessions per Game | 154 | 66.6 |
| 9.9 | 363 | Opp Turnovers per Game | 317 | 10.2 |
| 14.1% | 350 | Opp Turnover Rate | 316 | 15.3% |
| 17.6 | 336 | Opp Fouls per Game | 213 | 17.0 |
Betting lines not available.