| UNCO | Rank | Stat | Rank | WEB |
|---|---|---|---|---|
| 84.6 | 54 | Points per Game | 61 | 83.8 |
| 49.1% | 39 | Field Goal % | 81 | 47.6% |
| 37.0% | 38 | Three Point % | 92 | 35.6% |
| 76.0% | 54 | Free Throw % | 246 | 70.2% |
| 57.5% | 25 | Effective FG % | 124 | 53.5% |
| 60.8% | 31 | True Shooting % | 131 | 57.3% |
| 28.5% | 324 | Free Throw Rate | 143 | 37.9% |
| 37.2 | 109 | Total Rebounds/Game | 7 | 40.4 |
| 10.2 | 248 | Offensive Rebounds/Game | 84 | 12.5 |
| 17.1 | 19 | Assists per Game | 122 | 15.1 |
| 4.3 | 339 | Steals per Game | 222 | 7.5 |
| 1.8 | 292 | Blocks per Game | 332 | 1.8 |
| 7.1 | 334 | Fast Break Points/Game | 19 | 16.7 |
| 12.6 | 272 | Points off Turnovers/Game | 142 | 14.7 |
| 70.8 | 103 | Possessions per Game | 73 | 72.8 |
| 11.4 | 152 | Turnovers per Game | 188 | 11.8 |
| 16.0% | 110 | Turnover Rate | 120 | 16.2% |
| 17.8 | 219 | Fouls per Game | 287 | 19.0 |
| UNCO | Rank | Stat | Rank | WEB |
|---|---|---|---|---|
| 77.4 | 286 | Opp Points per Game | 224 | 75.0 |
| 45.6% | 287 | Opp Field Goal % | 178 | 43.6% |
| 28.7% | 19 | Opp Three Point % | 3 | 26.9% |
| 50.6% | 201 | Opp Effective FG % | 136 | 49.3% |
| 55.1% | 223 | Opp True Shooting % | 134 | 53.3% |
| 35.2% | 184 | Opp Free Throw Rate | 185 | 35.2% |
| 31.5 | 53 | Opp Total Rebounds/Game | 217 | 34.4 |
| 8.6 | 35 | Opp Offensive Rebounds/Game | 165 | 10.3 |
| 22.9 | 152 | Opp Defensive Rebounds/Game | 229 | 24.1 |
| 6.0 | 104 | Opp Steals per Game | 200 | 6.7 |
| 2.5 | 55 | Opp Blocks per Game | 350 | 4.5 |
| 7.3 | 52 | Opp Fast Break Points/Game | 169 | 9.7 |
| 12.6 | 155 | Opp Points off Turnovers/Game | 188 | 13.1 |
| 71.3 | 272 | Opp Possessions per Game | 294 | 72.8 |
| 9.9 | 333 | Opp Turnovers per Game | 156 | 12.5 |
| 13.9% | 354 | Opp Turnover Rate | 217 | 17.2% |
| 15.7 | 300 | Opp Fouls per Game | 131 | 18.4 |
Betting lines not available.