| WIU | Rank | Stat | Rank | LR |
|---|---|---|---|---|
| 65.2 | 352 | Points per Game | 302 | 70.8 |
| 40.6% | 338 | Field Goal % | 148 | 46.0% |
| 29.3% | 347 | Three Point % | 102 | 35.5% |
| 68.1% | 314 | Free Throw % | 353 | 64.3% |
| 45.0% | 358 | Effective FG % | 215 | 51.3% |
| 49.7% | 358 | True Shooting % | 275 | 53.8% |
| 38.5% | 129 | Free Throw Rate | 284 | 31.4% |
| 34.2 | 289 | Total Rebounds/Game | 338 | 32.8 |
| 11.7 | 94 | Offensive Rebounds/Game | 150 | 11.4 |
| 7.9 | 365 | Assists per Game | 188 | 13.9 |
| 5.6 | 348 | Steals per Game | 75 | 8.9 |
| 2.2 | 337 | Blocks per Game | 181 | 3.9 |
| 8.2 | 278 | Fast Break Points/Game | 83 | 13.2 |
| 11.6 | 286 | Points off Turnovers/Game | 69 | 16.6 |
| 66.4 | 118 | Possessions per Game | 148 | 69.1 |
| 12.6 | 295 | Turnovers per Game | 352 | 15.0 |
| 19.0% | 293 | Turnover Rate | 355 | 21.6% |
| 16.8 | 212 | Fouls per Game | 71 | 15.4 |
| WIU | Rank | Stat | Rank | LR |
|---|---|---|---|---|
| 73.5 | 183 | Opp Points per Game | 275 | 77.0 |
| 45.7% | 290 | Opp Field Goal % | 323 | 47.0% |
| 35.5% | 294 | Opp Three Point % | 355 | 37.6% |
| 52.5% | 274 | Opp Effective FG % | 342 | 55.3% |
| 56.3% | 265 | Opp True Shooting % | 327 | 58.1% |
| 35.6% | 192 | Opp Free Throw Rate | 74 | 30.4% |
| 34.1 | 113 | Opp Total Rebounds/Game | 32 | 34.8 |
| 10.2 | 217 | Opp Offensive Rebounds/Game | 286 | 11.8 |
| 23.9 | 283 | Opp Defensive Rebounds/Game | 157 | 23.0 |
| 6.7 | 242 | Opp Steals per Game | 357 | 9.0 |
| 4.1 | 340 | Opp Blocks per Game | 29 | 2.3 |
| 12.2 | 327 | Opp Fast Break Points/Game | 354 | 15.0 |
| 15.9 | 334 | Opp Points off Turnovers/Game | 351 | 17.9 |
| 65.9 | 239 | Opp Possessions per Game | 227 | 69.3 |
| 11.3 | 190 | Opp Turnovers per Game | 57 | 14.2 |
| 17.0% | 225 | Opp Turnover Rate | 60 | 20.4% |
| 17.7 | 111 | Opp Fouls per Game | 290 | 16.0 |
Betting lines not available.