| BELL | Rank | Stat | Rank | CARK |
|---|---|---|---|---|
| 76.1 | 218 | Points per Game | 281 | 72.9 |
| 50.8% | 32 | Field Goal % | 315 | 41.6% |
| 34.0% | 170 | Three Point % | 271 | 31.2% |
| 77.3% | 35 | Free Throw % | 348 | 62.9% |
| 57.9% | 37 | Effective FG % | 265 | 49.5% |
| 61.7% | 36 | True Shooting % | 308 | 52.0% |
| 36.2% | 183 | Free Throw Rate | 329 | 27.7% |
| 26.4 | 365 | Total Rebounds/Game | 148 | 38.0 |
| 5.9 | 364 | Offensive Rebounds/Game | 219 | 10.5 |
| 13.3 | 248 | Assists per Game | 212 | 13.9 |
| 7.7 | 138 | Steals per Game | 167 | 7.4 |
| 1.7 | 346 | Blocks per Game | 351 | 1.6 |
| 10.0 | 268 | Fast Break Points/Game | 241 | 9.4 |
| 17.7 | 138 | Points off Turnovers/Game | 66 | 17.9 |
| 67.7 | 305 | Possessions per Game | 81 | 72.8 |
| 11.6 | 85 | Turnovers per Game | 254 | 13.0 |
| 16.9% | 147 | Turnover Rate | 221 | 18.1% |
| 16.7 | 55 | Fouls per Game | 141 | 16.4 |
| BELL | Rank | Stat | Rank | CARK |
|---|---|---|---|---|
| 80.6 | 307 | Opp Points per Game | 250 | 76.6 |
| 49.2% | 349 | Opp Field Goal % | 180 | 43.4% |
| 37.8% | 336 | Opp Three Point % | 157 | 32.0% |
| 58.6% | 357 | Opp Effective FG % | 242 | 51.7% |
| 61.1% | 356 | Opp True Shooting % | 237 | 55.6% |
| 40.2% | 264 | Opp Free Throw Rate | 74 | 29.1% |
| 33.3 | 123 | Opp Total Rebounds/Game | 275 | 37.0 |
| 10.6 | 115 | Opp Offensive Rebounds/Game | 60 | 8.4 |
| 22.7 | 72 | Opp Defensive Rebounds/Game | 334 | 28.6 |
| 5.7 | 52 | Opp Steals per Game | 321 | 8.5 |
| 3.0 | 116 | Opp Blocks per Game | 163 | 3.0 |
| 10.0 | 127 | Opp Fast Break Points/Game | 342 | 14.4 |
| 15.7 | 215 | Opp Points off Turnovers/Game | 234 | 14.1 |
| 67.4 | 55 | Opp Possessions per Game | 280 | 72.5 |
| 12.0 | 290 | Opp Turnovers per Game | 186 | 12.1 |
| 17.9% | 201 | Opp Turnover Rate | 252 | 16.8% |
| 16.7 | 319 | Opp Fouls per Game | 307 | 15.0 |
Betting lines not available.