| JAX | Rank | Stat | Rank | FGCU |
|---|---|---|---|---|
| 72.9 | 279 | Points per Game | 97 | 81.4 |
| 45.2% | 192 | Field Goal % | 160 | 45.8% |
| 33.4% | 222 | Three Point % | 176 | 34.3% |
| 66.0% | 341 | Free Throw % | 152 | 72.9% |
| 51.7% | 195 | Effective FG % | 131 | 53.4% |
| 54.4% | 257 | True Shooting % | 154 | 56.7% |
| 31.0% | 289 | Free Throw Rate | 320 | 28.9% |
| 34.5 | 257 | Total Rebounds/Game | 40 | 37.8 |
| 11.3 | 159 | Offensive Rebounds/Game | 58 | 12.9 |
| 13.0 | 290 | Assists per Game | 157 | 15.8 |
| 7.1 | 174 | Steals per Game | 72 | 8.5 |
| 2.9 | 275 | Blocks per Game | 193 | 3.4 |
| 8.8 | 272 | Fast Break Points/Game | 67 | 13.9 |
| 12.4 | 280 | Points off Turnovers/Game | 125 | 15.0 |
| 67.3 | 197 | Possessions per Game | 214 | 66.6 |
| 12.8 | 266 | Turnovers per Game | 192 | 11.8 |
| 19.0% | 292 | Turnover Rate | 151 | 16.7% |
| 18.6 | 276 | Fouls per Game | 314 | 19.6 |
| JAX | Rank | Stat | Rank | FGCU |
|---|---|---|---|---|
| 73.6 | 188 | Opp Points per Game | 314 | 79.5 |
| 46.0% | 297 | Opp Field Goal % | 234 | 44.5% |
| 34.2% | 238 | Opp Three Point % | 310 | 35.8% |
| 52.4% | 272 | Opp Effective FG % | 263 | 52.2% |
| 56.8% | 291 | Opp True Shooting % | 307 | 57.3% |
| 43.1% | 330 | Opp Free Throw Rate | 325 | 42.5% |
| 31.6 | 87 | Opp Total Rebounds/Game | 204 | 34.2 |
| 8.9 | 52 | Opp Offensive Rebounds/Game | 146 | 10.1 |
| 22.8 | 142 | Opp Defensive Rebounds/Game | 226 | 24.1 |
| 7.9 | 315 | Opp Steals per Game | 183 | 6.6 |
| 2.9 | 114 | Opp Blocks per Game | 284 | 3.8 |
| 9.5 | 155 | Opp Fast Break Points/Game | 264 | 11.2 |
| 14.9 | 284 | Opp Points off Turnovers/Game | 222 | 13.6 |
| 67.2 | 163 | Opp Possessions per Game | 150 | 66.5 |
| 11.5 | 225 | Opp Turnovers per Game | 149 | 12.6 |
| 16.9% | 231 | Opp Turnover Rate | 210 | 17.2% |
| 15.5 | 307 | Opp Fouls per Game | 285 | 16.0 |
Betting lines not available.