| OHIO | Rank | Stat | Rank | MASS |
|---|---|---|---|---|
| 78.4 | 152 | Points per Game | 109 | 80.8 |
| 47.7% | 73 | Field Goal % | 132 | 46.5% |
| 31.0% | 309 | Three Point % | 155 | 34.6% |
| 68.1% | 313 | Free Throw % | 323 | 67.2% |
| 53.4% | 130 | Effective FG % | 159 | 52.6% |
| 56.8% | 146 | True Shooting % | 192 | 56.0% |
| 37.6% | 149 | Free Throw Rate | 145 | 37.8% |
| 34.4 | 291 | Total Rebounds/Game | 202 | 38.5 |
| 10.3 | 196 | Offensive Rebounds/Game | 52 | 12.3 |
| 13.9 | 346 | Assists per Game | 72 | 18.1 |
| 6.8 | 328 | Steals per Game | 239 | 6.9 |
| 3.1 | 325 | Blocks per Game | 360 | 2.3 |
| 9.4 | 219 | Fast Break Points/Game | 96 | 12.3 |
| 15.1 | 84 | Points off Turnovers/Game | 128 | 14.1 |
| 70.0 | 53 | Possessions per Game | 17 | 72.7 |
| 12.1 | 262 | Turnovers per Game | 335 | 13.6 |
| 17.2% | 198 | Turnover Rate | 268 | 18.6% |
| 16.9 | 221 | Fouls per Game | 361 | 20.9 |
| OHIO | Rank | Stat | Rank | MASS |
|---|---|---|---|---|
| 77.2 | 282 | Opp Points per Game | 205 | 74.4 |
| 45.3% | 273 | Opp Field Goal % | 198 | 43.9% |
| 35.3% | 285 | Opp Three Point % | 22 | 28.9% |
| 51.4% | 241 | Opp Effective FG % | 163 | 49.8% |
| 55.3% | 231 | Opp True Shooting % | 197 | 54.7% |
| 32.0% | 104 | Opp Free Throw Rate | 339 | 44.5% |
| 35.6 | 335 | Opp Total Rebounds/Game | 9 | 31.9 |
| 11.8 | 334 | Opp Offensive Rebounds/Game | 34 | 8.1 |
| 23.8 | 275 | Opp Defensive Rebounds/Game | 272 | 23.8 |
| 6.8 | 255 | Opp Steals per Game | 335 | 7.8 |
| 3.1 | 199 | Opp Blocks per Game | 234 | 3.2 |
| 9.3 | 177 | Opp Fast Break Points/Game | 347 | 13.2 |
| 12.7 | 215 | Opp Points off Turnovers/Game | 276 | 13.8 |
| 69.8 | 309 | Opp Possessions per Game | 349 | 72.6 |
| 12.8 | 87 | Opp Turnovers per Game | 71 | 13.0 |
| 18.3% | 145 | Opp Turnover Rate | 168 | 17.8% |
| 19.2 | 36 | Opp Fouls per Game | 11 | 20.3 |
Betting lines not available.