| NAU | Rank | Stat | Rank | IDHO |
|---|---|---|---|---|
| 81.2 | 127 | Points per Game | 140 | 80.1 |
| 47.9% | 94 | Field Goal % | 189 | 45.4% |
| 37.9% | 49 | Three Point % | 129 | 35.2% |
| 61.7% | 351 | Free Throw % | 132 | 73.2% |
| 54.0% | 118 | Effective FG % | 108 | 54.4% |
| 55.7% | 183 | True Shooting % | 118 | 58.2% |
| 34.4% | 217 | Free Throw Rate | 231 | 33.9% |
| 38.0 | 150 | Total Rebounds/Game | 137 | 38.3 |
| 11.3 | 331 | Offensive Rebounds/Game | 267 | 11.1 |
| 14.2 | 200 | Assists per Game | 156 | 15.0 |
| 8.2 | 93 | Steals per Game | 310 | 5.6 |
| 3.5 | 168 | Blocks per Game | 347 | 1.7 |
| 11.8 | 259 | Fast Break Points/Game | 323 | 8.3 |
| 17.0 | 253 | Points off Turnovers/Game | 312 | 13.0 |
| 72.2 | 334 | Possessions per Game | 290 | 69.1 |
| 10.5 | 4 | Turnovers per Game | 91 | 11.7 |
| 14.5% | 61 | Turnover Rate | 151 | 16.9% |
| 16.7 | 15 | Fouls per Game | 92 | 17.7 |
| NAU | Rank | Stat | Rank | IDHO |
|---|---|---|---|---|
| 75.7 | 230 | Opp Points per Game | 177 | 72.7 |
| 44.1% | 210 | Opp Field Goal % | 143 | 42.3% |
| 34.4% | 257 | Opp Three Point % | 235 | 33.7% |
| 50.7% | 216 | Opp Effective FG % | 180 | 49.9% |
| 53.9% | 190 | Opp True Shooting % | 191 | 53.9% |
| 25.2% | 27 | Opp Free Throw Rate | 161 | 34.3% |
| 38.0 | 305 | Opp Total Rebounds/Game | 83 | 32.0 |
| 11.2 | 58 | Opp Offensive Rebounds/Game | 22 | 8.4 |
| 26.8 | 83 | Opp Defensive Rebounds/Game | 103 | 23.6 |
| 5.8 | 25 | Opp Steals per Game | 202 | 7.6 |
| 3.7 | 134 | Opp Blocks per Game | 13 | 1.9 |
| 10.5 | 93 | Opp Fast Break Points/Game | 126 | 10.0 |
| 12.0 | 33 | Opp Points off Turnovers/Game | 15 | 9.3 |
| 71.8 | 31 | Opp Possessions per Game | 80 | 69.4 |
| 13.5 | 303 | Opp Turnovers per Game | 353 | 10.1 |
| 18.6% | 163 | Opp Turnover Rate | 339 | 14.5% |
| 18.0 | 343 | Opp Fouls per Game | 231 | 19.0 |
Betting lines not available.