| UNI | Rank | Stat | Rank | VAL |
|---|---|---|---|---|
| 69.4 | 319 | Points per Game | 299 | 71.1 |
| 46.4% | 135 | Field Goal % | 346 | 40.3% |
| 34.6% | 151 | Three Point % | 333 | 30.2% |
| 69.1% | 283 | Free Throw % | 206 | 71.4% |
| 53.6% | 119 | Effective FG % | 350 | 46.2% |
| 56.4% | 170 | True Shooting % | 343 | 51.1% |
| 28.5% | 325 | Free Throw Rate | 154 | 37.5% |
| 33.5 | 320 | Total Rebounds/Game | 102 | 37.9 |
| 7.1 | 362 | Offensive Rebounds/Game | 73 | 13.4 |
| 16.0 | 106 | Assists per Game | 341 | 12.0 |
| 7.8 | 185 | Steals per Game | 189 | 5.9 |
| 3.7 | 121 | Blocks per Game | 13 | 4.1 |
| 7.1 | 345 | Fast Break Points/Game | 363 | 5.3 |
| 13.4 | 268 | Points off Turnovers/Game | 311 | 12.5 |
| 65.6 | 313 | Possessions per Game | 268 | 68.2 |
| 9.9 | 19 | Turnovers per Game | 57 | 10.7 |
| 15.2% | 66 | Turnover Rate | 80 | 15.5% |
| 15.1 | 25 | Fouls per Game | 152 | 18.0 |
| UNI | Rank | Stat | Rank | VAL |
|---|---|---|---|---|
| 58.0 | 1 | Opp Points per Game | 98 | 70.2 |
| 38.6% | 15 | Opp Field Goal % | 160 | 43.2% |
| 23.9% | 1 | Opp Three Point % | 74 | 30.8% |
| 43.5% | 6 | Opp Effective FG % | 104 | 48.7% |
| 47.5% | 5 | Opp True Shooting % | 144 | 53.6% |
| 28.6% | 43 | Opp Free Throw Rate | 282 | 39.5% |
| 34.5 | 274 | Opp Total Rebounds/Game | 318 | 36.5 |
| 9.2 | 37 | Opp Offensive Rebounds/Game | 139 | 10.6 |
| 25.3 | 210 | Opp Defensive Rebounds/Game | 241 | 25.9 |
| 6.0 | 65 | Opp Steals per Game | 4 | 4.8 |
| 2.8 | 76 | Opp Blocks per Game | 212 | 3.5 |
| 6.8 | 22 | Opp Fast Break Points/Game | 123 | 9.4 |
| 9.1 | 1 | Opp Points off Turnovers/Game | 46 | 11.2 |
| 65.6 | 55 | Opp Possessions per Game | 91 | 67.9 |
| 13.0 | 175 | Opp Turnovers per Game | 222 | 12.2 |
| 19.7% | 80 | Opp Turnover Rate | 152 | 18.2% |
| 15.1 | 344 | Opp Fouls per Game | 163 | 18.9 |
Betting lines not available.