| CHST | Rank | Stat | Rank | ILST |
|---|---|---|---|---|
| 65.8 | 344 | Points per Game | 165 | 78.9 |
| 41.5% | 318 | Field Goal % | 134 | 46.7% |
| 29.8% | 308 | Three Point % | 140 | 34.9% |
| 75.2% | 72 | Free Throw % | 283 | 67.6% |
| 45.5% | 343 | Effective FG % | 117 | 54.0% |
| 50.3% | 339 | True Shooting % | 142 | 57.3% |
| 31.2% | 286 | Free Throw Rate | 112 | 40.0% |
| 29.8 | 354 | Total Rebounds/Game | 98 | 39.2 |
| 10.5 | 217 | Offensive Rebounds/Game | 230 | 10.4 |
| 9.8 | 359 | Assists per Game | 286 | 12.5 |
| 8.1 | 100 | Steals per Game | 338 | 5.1 |
| 0.8 | 365 | Blocks per Game | 262 | 2.9 |
| 9.5 | 236 | Fast Break Points/Game | 284 | 8.4 |
| 13.2 | 222 | Points off Turnovers/Game | 309 | 11.4 |
| 68.6 | 150 | Possessions per Game | 168 | 67.5 |
| 13.8 | 289 | Turnovers per Game | 50 | 9.2 |
| 20.0% | 293 | Turnover Rate | 27 | 13.7% |
| 21.8 | 337 | Fouls per Game | 152 | 16.5 |
| CHST | Rank | Stat | Rank | ILST |
|---|---|---|---|---|
| 87.6 | 358 | Opp Points per Game | 57 | 66.0 |
| 50.8% | 360 | Opp Field Goal % | 91 | 40.7% |
| 37.3% | 329 | Opp Three Point % | 31 | 27.4% |
| 60.2% | 364 | Opp Effective FG % | 81 | 46.7% |
| 64.8% | 365 | Opp True Shooting % | 51 | 49.3% |
| 44.8% | 327 | Opp Free Throw Rate | 132 | 33.0% |
| 35.6 | 227 | Opp Total Rebounds/Game | 96 | 32.6 |
| 10.9 | 224 | Opp Offensive Rebounds/Game | 75 | 8.6 |
| 24.8 | 251 | Opp Defensive Rebounds/Game | 225 | 24.0 |
| 8.5 | 322 | Opp Steals per Game | 20 | 4.2 |
| 3.6 | 263 | Opp Blocks per Game | 145 | 2.9 |
| 15.1 | 348 | Opp Fast Break Points/Game | 96 | 8.0 |
| 18.1 | 338 | Opp Points off Turnovers/Game | 100 | 11.1 |
| 69.6 | 234 | Opp Possessions per Game | 195 | 67.2 |
| 12.8 | 157 | Opp Turnovers per Game | 347 | 9.2 |
| 18.3% | 178 | Opp Turnover Rate | 348 | 13.8% |
| 14.9 | 309 | Opp Fouls per Game | 96 | 19.5 |
Betting lines not available.