| NICH | Rank | Stat | Rank | MCN |
|---|---|---|---|---|
| 67.2 | 333 | Points per Game | 15 | 93.0 |
| 39.6% | 348 | Field Goal % | 29 | 50.9% |
| 29.0% | 316 | Three Point % | 234 | 32.4% |
| 61.0% | 356 | Free Throw % | 17 | 78.8% |
| 46.2% | 337 | Effective FG % | 80 | 55.7% |
| 49.2% | 351 | True Shooting % | 44 | 61.1% |
| 33.9% | 237 | Free Throw Rate | 51 | 44.7% |
| 32.5 | 323 | Total Rebounds/Game | 115 | 38.9 |
| 10.8 | 337 | Offensive Rebounds/Game | 86 | 14.6 |
| 12.2 | 300 | Assists per Game | 41 | 18.0 |
| 9.2 | 50 | Steals per Game | 5 | 11.7 |
| 2.8 | 266 | Blocks per Game | 39 | 5.0 |
| 12.8 | 231 | Fast Break Points/Game | 10 | 23.1 |
| 16.3 | 284 | Points off Turnovers/Game | 7 | 26.7 |
| 71.0 | 341 | Possessions per Game | 349 | 59.4 |
| 13.2 | 78 | Turnovers per Game | 13 | 9.4 |
| 18.6% | 241 | Turnover Rate | 45 | 14.2% |
| 20.0 | 68 | Fouls per Game | 146 | 18.9 |
| NICH | Rank | Stat | Rank | MCN |
|---|---|---|---|---|
| 81.0 | 313 | Opp Points per Game | 58 | 66.3 |
| 48.0% | 335 | Opp Field Goal % | 13 | 36.5% |
| 37.5% | 331 | Opp Three Point % | 231 | 33.6% |
| 55.2% | 328 | Opp Effective FG % | 51 | 45.4% |
| 60.5% | 351 | Opp True Shooting % | 58 | 49.5% |
| 47.2% | 342 | Opp Free Throw Rate | 164 | 34.5% |
| 39.3 | 332 | Opp Total Rebounds/Game | 199 | 35.1 |
| 10.5 | 34 | Opp Offensive Rebounds/Game | 336 | 15.4 |
| 28.8 | 139 | Opp Defensive Rebounds/Game | 16 | 19.7 |
| 7.3 | 87 | Opp Steals per Game | 4 | 3.9 |
| 4.2 | 193 | Opp Blocks per Game | 156 | 3.3 |
| 11.7 | 128 | Opp Fast Break Points/Game | 20 | 6.4 |
| 15.5 | 121 | Opp Points off Turnovers/Game | 35 | 10.6 |
| 71.8 | 29 | Opp Possessions per Game | 15 | 59.1 |
| 14.2 | 280 | Opp Turnovers per Game | 25 | 19.0 |
| 19.6% | 106 | Opp Turnover Rate | 2 | 26.2% |
| 16.0 | 360 | Opp Fouls per Game | 153 | 20.7 |
Betting lines not available.