Back to Scores
VS
Scheduled
Wednesday, February 25, 2026
05:00 AM EST
Memorial Coliseum (IN)

Box Score

Season Team Statistics

Offensive Statistics
WRST Rank Stat Rank PFW
79.6 127 Points per Game 121 80.1
49.3% 36 Field Goal % 102 47.1%
36.9% 43 Three Point % 163 34.4%
71.5% 200 Free Throw % 197 71.6%
56.2% 44 Effective FG % 80 54.8%
59.6% 62 True Shooting % 116 57.6%
36.0% 189 Free Throw Rate 333 28.0%
34.9 229 Total Rebounds/Game 330 30.5
10.7 156 Offensive Rebounds/Game 316 8.2
14.7 137 Assists per Game 116 14.6
8.1 48 Steals per Game 10 9.4
4.8 95 Blocks per Game 114 3.6
9.6 208 Fast Break Points/Game 21 14.7
15.9 63 Points off Turnovers/Game 10 19.1
69.2 64 Possessions per Game 10 70.9
11.9 257 Turnovers per Game 160 10.2
17.2% 197 Turnover Rate 36 14.6%
18.6 313 Fouls per Game 145 15.1
Defensive Statistics (Opponent Stats)
WRST Rank Stat Rank PFW
70.5 102 Opp Points per Game 265 76.6
44.6% 241 Opp Field Goal % 274 45.3%
30.8% 77 Opp Three Point % 303 35.6%
49.5% 146 Opp Effective FG % 318 53.9%
53.3% 132 Opp True Shooting % 314 57.4%
37.2% 237 Opp Free Throw Rate 26 26.5%
32.1 98 Opp Total Rebounds/Game 241 37.7
10.2 223 Opp Offensive Rebounds/Game 343 11.6
21.9 165 Opp Defensive Rebounds/Game 356 26.1
7.2 294 Opp Steals per Game 44 4.8
3.2 222 Opp Blocks per Game 121 2.6
10.6 265 Opp Fast Break Points/Game 248 9.8
11.9 160 Opp Points off Turnovers/Game 204 11.8
69.0 297 Opp Possessions per Game 353 70.5
13.2 65 Opp Turnovers per Game 9 15.1
19.1% 107 Opp Turnover Rate 32 21.2%
17.1 148 Opp Fouls per Game 151 16.2

Betting Lines

Opening lines, not live

Betting lines not available.