| MISS | Rank | Stat | Rank | TEX |
|---|---|---|---|---|
| 75.2 | 226 | Points per Game | 26 | 87.8 |
| 45.0% | 204 | Field Goal % | 45 | 48.8% |
| 34.8% | 143 | Three Point % | 139 | 34.8% |
| 74.1% | 99 | Free Throw % | 177 | 72.2% |
| 51.9% | 189 | Effective FG % | 63 | 55.4% |
| 56.2% | 177 | True Shooting % | 47 | 60.1% |
| 37.1% | 163 | Free Throw Rate | 3 | 49.4% |
| 35.4 | 173 | Total Rebounds/Game | 15 | 41.4 |
| 10.6 | 272 | Offensive Rebounds/Game | 59 | 13.7 |
| 14.6 | 132 | Assists per Game | 147 | 13.4 |
| 7.1 | 236 | Steals per Game | 271 | 6.5 |
| 4.9 | 18 | Blocks per Game | 154 | 3.1 |
| 8.8 | 294 | Fast Break Points/Game | 18 | 17.9 |
| 14.1 | 227 | Points off Turnovers/Game | 205 | 14.4 |
| 67.4 | 284 | Possessions per Game | 205 | 71.1 |
| 10.5 | 48 | Turnovers per Game | 104 | 11.4 |
| 15.5% | 78 | Turnover Rate | 104 | 15.9% |
| 18.6 | 197 | Fouls per Game | 277 | 19.9 |
| MISS | Rank | Stat | Rank | TEX |
|---|---|---|---|---|
| 69.6 | 87 | Opp Points per Game | 226 | 75.1 |
| 42.9% | 140 | Opp Field Goal % | 130 | 42.7% |
| 34.4% | 249 | Opp Three Point % | 275 | 35.1% |
| 50.0% | 171 | Opp Effective FG % | 127 | 49.1% |
| 53.6% | 146 | Opp True Shooting % | 139 | 53.5% |
| 37.7% | 246 | Opp Free Throw Rate | 295 | 40.1% |
| 34.4 | 95 | Opp Total Rebounds/Game | 25 | 31.4 |
| 10.6 | 140 | Opp Offensive Rebounds/Game | 104 | 10.1 |
| 23.8 | 124 | Opp Defensive Rebounds/Game | 40 | 21.3 |
| 6.2 | 94 | Opp Steals per Game | 80 | 6.1 |
| 3.1 | 122 | Opp Blocks per Game | 116 | 3.1 |
| 8.4 | 76 | Opp Fast Break Points/Game | 114 | 9.2 |
| 12.1 | 90 | Opp Points off Turnovers/Game | 129 | 12.8 |
| 67.1 | 75 | Opp Possessions per Game | 149 | 70.6 |
| 12.6 | 194 | Opp Turnovers per Game | 302 | 11.1 |
| 18.8% | 121 | Opp Turnover Rate | 298 | 15.8% |
| 18.3 | 204 | Opp Fouls per Game | 9 | 23.1 |
Betting lines not available.