| MISS | Rank | Stat | Rank | TEX |
|---|---|---|---|---|
| 79.1 | 162 | Points per Game | 27 | 90.9 |
| 47.3% | 111 | Field Goal % | 28 | 51.2% |
| 36.6% | 83 | Three Point % | 96 | 36.2% |
| 75.5% | 70 | Free Throw % | 230 | 69.8% |
| 53.9% | 121 | Effective FG % | 32 | 58.1% |
| 58.6% | 103 | True Shooting % | 37 | 61.7% |
| 40.3% | 110 | Free Throw Rate | 34 | 46.8% |
| 37.6 | 173 | Total Rebounds/Game | 15 | 43.9 |
| 11.4 | 257 | Offensive Rebounds/Game | 48 | 13.6 |
| 15.6 | 132 | Assists per Game | 148 | 15.2 |
| 6.7 | 239 | Steals per Game | 272 | 6.2 |
| 5.6 | 16 | Blocks per Game | 154 | 3.6 |
| 8.6 | 318 | Fast Break Points/Game | 4 | 21.4 |
| 12.3 | 328 | Points off Turnovers/Game | 195 | 14.0 |
| 67.4 | 312 | Possessions per Game | 100 | 72.0 |
| 9.9 | 27 | Turnovers per Game | 188 | 12.0 |
| 14.5% | 58 | Turnover Rate | 120 | 16.3% |
| 17.7 | 87 | Fouls per Game | 294 | 19.6 |
| MISS | Rank | Stat | Rank | TEX |
|---|---|---|---|---|
| 67.7 | 78 | Opp Points per Game | 159 | 71.9 |
| 40.8% | 93 | Opp Field Goal % | 72 | 40.2% |
| 33.1% | 209 | Opp Three Point % | 249 | 34.2% |
| 47.6% | 112 | Opp Effective FG % | 70 | 46.4% |
| 51.6% | 106 | Opp True Shooting % | 92 | 51.1% |
| 35.8% | 193 | Opp Free Throw Rate | 236 | 38.4% |
| 32.6 | 94 | Opp Total Rebounds/Game | 25 | 29.8 |
| 11.0 | 133 | Opp Offensive Rebounds/Game | 94 | 9.0 |
| 21.6 | 49 | Opp Defensive Rebounds/Game | 106 | 20.8 |
| 6.3 | 89 | Opp Steals per Game | 98 | 5.6 |
| 2.7 | 71 | Opp Blocks per Game | 14 | 1.8 |
| 8.6 | 74 | Opp Fast Break Points/Game | 35 | 6.4 |
| 11.7 | 63 | Opp Points off Turnovers/Game | 116 | 11.6 |
| 66.6 | 49 | Opp Possessions per Game | 264 | 71.8 |
| 11.4 | 315 | Opp Turnovers per Game | 282 | 10.5 |
| 17.1% | 237 | Opp Turnover Rate | 341 | 14.5% |
| 19.4 | 204 | Opp Fouls per Game | 18 | 22.4 |
Betting lines not available.