| UCR | Rank | Stat | Rank | CSUN |
|---|---|---|---|---|
| 75.0 | 237 | Points per Game | 238 | 75.0 |
| 47.7% | 98 | Field Goal % | 338 | 40.4% |
| 35.4% | 118 | Three Point % | 324 | 28.7% |
| 75.0% | 79 | Free Throw % | 238 | 69.6% |
| 55.5% | 88 | Effective FG % | 344 | 45.5% |
| 59.4% | 82 | True Shooting % | 345 | 50.0% |
| 38.8% | 136 | Free Throw Rate | 187 | 36.0% |
| 34.6 | 261 | Total Rebounds/Game | 29 | 42.7 |
| 8.6 | 324 | Offensive Rebounds/Game | 71 | 15.0 |
| 12.9 | 268 | Assists per Game | 245 | 13.3 |
| 5.2 | 333 | Steals per Game | 263 | 6.4 |
| 4.2 | 90 | Blocks per Game | 341 | 1.9 |
| 6.9 | 337 | Fast Break Points/Game | 181 | 12.3 |
| 12.4 | 267 | Points off Turnovers/Game | 322 | 12.4 |
| 69.5 | 133 | Possessions per Game | 212 | 74.7 |
| 14.6 | 317 | Turnovers per Game | 298 | 15.9 |
| 20.8% | 327 | Turnover Rate | 343 | 21.2% |
| 16.2 | 131 | Fouls per Game | 113 | 18.3 |
| UCR | Rank | Stat | Rank | CSUN |
|---|---|---|---|---|
| 72.4 | 168 | Opp Points per Game | 309 | 80.6 |
| 44.7% | 242 | Opp Field Goal % | 159 | 42.8% |
| 29.7% | 91 | Opp Three Point % | 133 | 31.2% |
| 49.4% | 168 | Opp Effective FG % | 211 | 50.6% |
| 52.5% | 131 | Opp True Shooting % | 238 | 55.7% |
| 32.0% | 113 | Opp Free Throw Rate | 205 | 36.4% |
| 32.5 | 93 | Opp Total Rebounds/Game | 236 | 36.0 |
| 10.4 | 193 | Opp Offensive Rebounds/Game | 79 | 10.0 |
| 22.1 | 160 | Opp Defensive Rebounds/Game | 184 | 26.0 |
| 8.4 | 316 | Opp Steals per Game | 286 | 8.9 |
| 3.1 | 195 | Opp Blocks per Game | 313 | 4.6 |
| 11.2 | 244 | Opp Fast Break Points/Game | 188 | 11.3 |
| 16.2 | 301 | Opp Points off Turnovers/Game | 322 | 19.6 |
| 69.0 | 222 | Opp Possessions per Game | 157 | 74.7 |
| 10.4 | 293 | Opp Turnovers per Game | 301 | 11.6 |
| 15.0% | 327 | Opp Turnover Rate | 312 | 15.4% |
| 17.6 | 178 | Opp Fouls per Game | 184 | 20.0 |
Betting lines not available.