| RUTG | Rank | Stat | Rank | MINN |
|---|---|---|---|---|
| 69.8 | 317 | Points per Game | 274 | 73.1 |
| 40.4% | 345 | Field Goal % | 138 | 46.2% |
| 31.7% | 281 | Three Point % | 231 | 33.0% |
| 71.8% | 187 | Free Throw % | 286 | 69.0% |
| 45.9% | 353 | Effective FG % | 123 | 53.5% |
| 51.1% | 342 | True Shooting % | 117 | 57.6% |
| 40.6% | 85 | Free Throw Rate | 19 | 45.4% |
| 36.2 | 122 | Total Rebounds/Game | 191 | 34.5 |
| 12.8 | 61 | Offensive Rebounds/Game | 249 | 10.2 |
| 10.7 | 331 | Assists per Game | 78 | 18.5 |
| 6.5 | 317 | Steals per Game | 217 | 7.2 |
| 3.7 | 83 | Blocks per Game | 229 | 2.9 |
| 10.7 | 184 | Fast Break Points/Game | 234 | 9.5 |
| 12.9 | 249 | Points off Turnovers/Game | 202 | 13.6 |
| 67.3 | 198 | Possessions per Game | 239 | 65.6 |
| 10.8 | 120 | Turnovers per Game | 141 | 11.1 |
| 16.2% | 114 | Turnover Rate | 167 | 17.0% |
| 17.0 | 159 | Fouls per Game | 113 | 16.3 |
| RUTG | Rank | Stat | Rank | MINN |
|---|---|---|---|---|
| 73.2 | 175 | Opp Points per Game | 35 | 66.8 |
| 44.2% | 209 | Opp Field Goal % | 107 | 42.2% |
| 36.5% | 335 | Opp Three Point % | 207 | 33.6% |
| 51.1% | 230 | Opp Effective FG % | 116 | 48.9% |
| 54.7% | 193 | Opp True Shooting % | 111 | 52.8% |
| 29.6% | 60 | Opp Free Throw Rate | 105 | 32.0% |
| 36.7 | 194 | Opp Total Rebounds/Game | 31 | 31.9 |
| 11.9 | 301 | Opp Offensive Rebounds/Game | 96 | 9.5 |
| 24.8 | 258 | Opp Defensive Rebounds/Game | 133 | 22.5 |
| 6.1 | 113 | Opp Steals per Game | 71 | 5.7 |
| 3.6 | 268 | Opp Blocks per Game | 271 | 3.6 |
| 10.1 | 194 | Opp Fast Break Points/Game | 10 | 5.5 |
| 12.8 | 172 | Opp Points off Turnovers/Game | 171 | 12.8 |
| 67.1 | 162 | Opp Possessions per Game | 135 | 65.9 |
| 11.7 | 209 | Opp Turnovers per Game | 208 | 11.7 |
| 17.5% | 192 | Opp Turnover Rate | 178 | 17.7% |
| 18.9 | 105 | Opp Fouls per Game | 71 | 19.4 |
Betting lines not available.