| BAY | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 86.8 | 61 | Points per Game | 240 | 74.9 |
| 47.0% | 124 | Field Goal % | 270 | 43.2% |
| 36.1% | 99 | Three Point % | 221 | 32.6% |
| 74.3% | 102 | Free Throw % | 40 | 76.5% |
| 54.6% | 105 | Effective FG % | 257 | 49.9% |
| 58.7% | 100 | True Shooting % | 273 | 53.4% |
| 38.8% | 137 | Free Throw Rate | 360 | 22.8% |
| 37.5 | 178 | Total Rebounds/Game | 69 | 40.4 |
| 14.3 | 213 | Offensive Rebounds/Game | 26 | 14.5 |
| 15.7 | 128 | Assists per Game | 99 | 16.2 |
| 6.5 | 256 | Steals per Game | 84 | 8.4 |
| 3.8 | 127 | Blocks per Game | 52 | 4.8 |
| 14.3 | 182 | Fast Break Points/Game | 163 | 11.5 |
| 15.8 | 295 | Points off Turnovers/Game | 92 | 17.0 |
| 70.8 | 343 | Possessions per Game | 180 | 66.5 |
| 10.8 | 10 | Turnovers per Game | 58 | 9.4 |
| 15.3% | 88 | Turnover Rate | 33 | 13.9% |
| 15.2 | 4 | Fouls per Game | 254 | 18.6 |
| BAY | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 80.3 | 301 | Opp Points per Game | 5 | 59.1 |
| 48.8% | 342 | Opp Field Goal % | 25 | 37.7% |
| 36.8% | 317 | Opp Three Point % | 9 | 24.8% |
| 55.8% | 335 | Opp Effective FG % | 13 | 42.2% |
| 58.9% | 331 | Opp True Shooting % | 13 | 46.9% |
| 24.0% | 18 | Opp Free Throw Rate | 269 | 40.4% |
| 32.2 | 86 | Opp Total Rebounds/Game | 169 | 34.4 |
| 9.8 | 25 | Opp Offensive Rebounds/Game | 244 | 11.2 |
| 22.3 | 11 | Opp Defensive Rebounds/Game | 204 | 23.1 |
| 5.8 | 27 | Opp Steals per Game | 91 | 5.5 |
| 3.3 | 98 | Opp Blocks per Game | 20 | 1.8 |
| 13.5 | 203 | Opp Fast Break Points/Game | 62 | 7.1 |
| 12.8 | 45 | Opp Points off Turnovers/Game | 52 | 9.9 |
| 71.5 | 28 | Opp Possessions per Game | 173 | 66.0 |
| 13.0 | 326 | Opp Turnovers per Game | 127 | 13.4 |
| 18.2% | 183 | Opp Turnover Rate | 89 | 20.2% |
| 20.8 | 283 | Opp Fouls per Game | 305 | 15.0 |
Betting lines not available.