| SUU | Rank | Stat | Rank | UVU |
|---|---|---|---|---|
| 76.7 | 209 | Points per Game | 71 | 85.9 |
| 44.7% | 220 | Field Goal % | 6 | 53.2% |
| 27.7% | 340 | Three Point % | 69 | 37.1% |
| 74.6% | 92 | Free Throw % | 265 | 68.6% |
| 49.4% | 269 | Effective FG % | 26 | 59.2% |
| 53.3% | 274 | True Shooting % | 40 | 61.6% |
| 31.6% | 281 | Free Throw Rate | 225 | 34.1% |
| 36.4 | 204 | Total Rebounds/Game | 77 | 39.9 |
| 10.6 | 125 | Offensive Rebounds/Game | 253 | 11.4 |
| 13.7 | 222 | Assists per Game | 10 | 20.4 |
| 5.7 | 304 | Steals per Game | 29 | 9.9 |
| 4.7 | 58 | Blocks per Game | 6 | 6.9 |
| 15.8 | 25 | Fast Break Points/Game | 103 | 15.4 |
| 12.7 | 183 | Points off Turnovers/Game | 58 | 20.9 |
| 74.7 | 13 | Possessions per Game | 344 | 60.6 |
| 14.1 | 346 | Turnovers per Game | 189 | 13.7 |
| 18.8% | 249 | Turnover Rate | 325 | 20.8% |
| 15.4 | 199 | Fouls per Game | 179 | 19.4 |
| SUU | Rank | Stat | Rank | UVU |
|---|---|---|---|---|
| 82.6 | 334 | Opp Points per Game | 16 | 62.9 |
| 48.0% | 332 | Opp Field Goal % | 7 | 36.0% |
| 37.0% | 327 | Opp Three Point % | 60 | 28.8% |
| 53.5% | 295 | Opp Effective FG % | 21 | 42.8% |
| 56.7% | 276 | Opp True Shooting % | 16 | 47.2% |
| 26.4% | 33 | Opp Free Throw Rate | 202 | 36.3% |
| 36.7 | 263 | Opp Total Rebounds/Game | 61 | 31.4 |
| 10.6 | 281 | Opp Offensive Rebounds/Game | 160 | 11.4 |
| 26.1 | 341 | Opp Defensive Rebounds/Game | 18 | 20.0 |
| 8.9 | 359 | Opp Steals per Game | 138 | 7.0 |
| 3.8 | 331 | Opp Blocks per Game | 99 | 3.0 |
| 13.8 | 353 | Opp Fast Break Points/Game | 29 | 7.0 |
| 16.4 | 343 | Opp Points off Turnovers/Game | 160 | 14.3 |
| 74.7 | 352 | Opp Possessions per Game | 21 | 60.1 |
| 11.6 | 147 | Opp Turnovers per Game | 99 | 15.9 |
| 15.6% | 303 | Opp Turnover Rate | 29 | 22.7% |
| 17.4 | 92 | Opp Fouls per Game | 293 | 17.7 |
Betting lines not available.