| RGV | Rank | Stat | Rank | NICH |
|---|---|---|---|---|
| 81.8 | 117 | Points per Game | 333 | 67.2 |
| 47.5% | 104 | Field Goal % | 348 | 39.6% |
| 43.0% | 3 | Three Point % | 316 | 29.0% |
| 68.8% | 261 | Free Throw % | 356 | 61.0% |
| 55.6% | 83 | Effective FG % | 337 | 46.2% |
| 58.0% | 125 | True Shooting % | 351 | 49.2% |
| 26.6% | 339 | Free Throw Rate | 237 | 33.9% |
| 35.0 | 251 | Total Rebounds/Game | 323 | 32.5 |
| 10.5 | 344 | Offensive Rebounds/Game | 337 | 10.8 |
| 16.3 | 94 | Assists per Game | 300 | 12.2 |
| 6.8 | 225 | Steals per Game | 50 | 9.2 |
| 2.2 | 320 | Blocks per Game | 266 | 2.8 |
| 10.3 | 307 | Fast Break Points/Game | 231 | 12.8 |
| 14.0 | 335 | Points off Turnovers/Game | 284 | 16.3 |
| 71.0 | 340 | Possessions per Game | 341 | 71.0 |
| 10.8 | 11 | Turnovers per Game | 78 | 13.2 |
| 15.3% | 87 | Turnover Rate | 241 | 18.6% |
| 20.0 | 69 | Fouls per Game | 68 | 20.0 |
| RGV | Rank | Stat | Rank | NICH |
|---|---|---|---|---|
| 77.8 | 264 | Opp Points per Game | 313 | 81.0 |
| 44.4% | 225 | Opp Field Goal % | 335 | 48.0% |
| 33.7% | 237 | Opp Three Point % | 331 | 37.5% |
| 52.0% | 249 | Opp Effective FG % | 328 | 55.2% |
| 55.8% | 245 | Opp True Shooting % | 351 | 60.5% |
| 38.0% | 228 | Opp Free Throw Rate | 342 | 47.2% |
| 34.7 | 179 | Opp Total Rebounds/Game | 332 | 39.3 |
| 10.5 | 36 | Opp Offensive Rebounds/Game | 34 | 10.5 |
| 24.2 | 31 | Opp Defensive Rebounds/Game | 139 | 28.8 |
| 3.8 | 1 | Opp Steals per Game | 87 | 7.3 |
| 3.5 | 105 | Opp Blocks per Game | 193 | 4.2 |
| 9.7 | 66 | Opp Fast Break Points/Game | 128 | 11.7 |
| 10.5 | 11 | Opp Points off Turnovers/Game | 121 | 15.5 |
| 71.2 | 27 | Opp Possessions per Game | 29 | 71.8 |
| 12.5 | 338 | Opp Turnovers per Game | 280 | 14.2 |
| 17.4% | 226 | Opp Turnover Rate | 106 | 19.6% |
| 15.0 | 361 | Opp Fouls per Game | 360 | 16.0 |
Betting lines not available.