| TTU | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 81.4 | 123 | Points per Game | 240 | 74.9 |
| 44.0% | 248 | Field Goal % | 270 | 43.2% |
| 35.2% | 127 | Three Point % | 221 | 32.6% |
| 66.7% | 304 | Free Throw % | 40 | 76.5% |
| 52.1% | 184 | Effective FG % | 257 | 49.9% |
| 55.0% | 209 | True Shooting % | 273 | 53.4% |
| 34.8% | 210 | Free Throw Rate | 360 | 22.8% |
| 39.4 | 91 | Total Rebounds/Game | 69 | 40.4 |
| 14.9 | 18 | Offensive Rebounds/Game | 26 | 14.5 |
| 16.4 | 89 | Assists per Game | 99 | 16.2 |
| 7.6 | 142 | Steals per Game | 84 | 8.4 |
| 3.5 | 173 | Blocks per Game | 52 | 4.8 |
| 9.6 | 226 | Fast Break Points/Game | 163 | 11.5 |
| 14.9 | 165 | Points off Turnovers/Game | 92 | 17.0 |
| 70.0 | 129 | Possessions per Game | 180 | 66.5 |
| 10.6 | 114 | Turnovers per Game | 58 | 9.4 |
| 15.2% | 83 | Turnover Rate | 33 | 13.9% |
| 16.2 | 136 | Fouls per Game | 254 | 18.6 |
| TTU | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 71.5 | 147 | Opp Points per Game | 5 | 59.1 |
| 44.5% | 240 | Opp Field Goal % | 25 | 37.7% |
| 31.5% | 142 | Opp Three Point % | 9 | 24.8% |
| 49.3% | 164 | Opp Effective FG % | 13 | 42.2% |
| 52.9% | 142 | Opp True Shooting % | 13 | 46.9% |
| 30.7% | 93 | Opp Free Throw Rate | 269 | 40.4% |
| 35.4 | 211 | Opp Total Rebounds/Game | 169 | 34.4 |
| 10.5 | 202 | Opp Offensive Rebounds/Game | 244 | 11.2 |
| 24.9 | 260 | Opp Defensive Rebounds/Game | 204 | 23.1 |
| 5.1 | 56 | Opp Steals per Game | 91 | 5.5 |
| 3.0 | 178 | Opp Blocks per Game | 20 | 1.8 |
| 5.0 | 10 | Opp Fast Break Points/Game | 62 | 7.1 |
| 12.6 | 164 | Opp Points off Turnovers/Game | 52 | 9.9 |
| 70.0 | 240 | Opp Possessions per Game | 173 | 66.0 |
| 12.9 | 148 | Opp Turnovers per Game | 127 | 13.4 |
| 18.4% | 171 | Opp Turnover Rate | 89 | 20.2% |
| 19.6 | 93 | Opp Fouls per Game | 305 | 15.0 |
Betting lines not available.