Back to Scores
North Dakota logo
9-11
MVFC
VS
Scheduled
Thursday, January 22, 2026
05:00 AM EST
Mabee Center

Box Score

Season Team Statistics

Offensive Statistics
UND Rank Stat Rank ORU
75.8 218 Points per Game 277 73.0
42.7% 301 Field Goal % 326 41.8%
31.9% 269 Three Point % 241 32.6%
68.7% 299 Free Throw % 61 75.7%
48.6% 313 Effective FG % 274 49.9%
52.6% 315 True Shooting % 233 55.0%
36.1% 184 Free Throw Rate 106 39.5%
34.0 308 Total Rebounds/Game 263 33.4
11.7 25 Offensive Rebounds/Game 197 10.2
11.8 323 Assists per Game 324 11.6
9.4 19 Steals per Game 170 6.9
2.5 330 Blocks per Game 99 3.3
7.9 246 Fast Break Points/Game 155 10.7
17.9 11 Points off Turnovers/Game 85 15.1
70.5 3 Possessions per Game 34 71.4
10.7 250 Turnovers per Game 355 14.4
15.1% 64 Turnover Rate 335 20.1%
20.4 363 Fouls per Game 356 20.2
Defensive Statistics (Opponent Stats)
UND Rank Stat Rank ORU
76.0 251 Opp Points per Game 267 76.7
47.5% 331 Opp Field Goal % 249 44.8%
34.6% 255 Opp Three Point % 154 32.6%
55.3% 343 Opp Effective FG % 196 50.6%
59.0% 343 Opp True Shooting % 228 55.3%
45.5% 345 Opp Free Throw Rate 317 42.1%
36.6 322 Opp Total Rebounds/Game 269 36.8
9.8 275 Opp Offensive Rebounds/Game 333 11.8
26.9 364 Opp Defensive Rebounds/Game 319 25.0
5.6 178 Opp Steals per Game 346 8.2
3.6 336 Opp Blocks per Game 216 3.2
8.8 207 Opp Fast Break Points/Game 165 9.1
11.4 211 Opp Points off Turnovers/Game 317 15.3
70.0 362 Opp Possessions per Game 328 71.2
15.8 4 Opp Turnovers per Game 88 12.8
22.6% 15 Opp Turnover Rate 167 17.8%
18.8 5 Opp Fouls per Game 55 18.7

Historical Matchup

All-Time Record: North Dakota 1-0 Oral Roberts
First Meeting: 2026

Betting Lines

Opening lines, not live

Betting lines not available.