| IDHO | Rank | Stat | Rank | EWU |
|---|---|---|---|---|
| 81.5 | 96 | Points per Game | 178 | 77.2 |
| 45.3% | 189 | Field Goal % | 137 | 46.2% |
| 37.4% | 33 | Three Point % | 164 | 34.4% |
| 75.6% | 68 | Free Throw % | 173 | 72.3% |
| 54.5% | 90 | Effective FG % | 161 | 52.6% |
| 58.7% | 80 | True Shooting % | 193 | 56.0% |
| 35.4% | 203 | Free Throw Rate | 319 | 29.2% |
| 37.5 | 137 | Total Rebounds/Game | 277 | 33.4 |
| 11.4 | 206 | Offensive Rebounds/Game | 184 | 11.6 |
| 13.8 | 159 | Assists per Game | 235 | 13.8 |
| 6.4 | 310 | Steals per Game | 241 | 6.6 |
| 2.1 | 346 | Blocks per Game | 303 | 2.6 |
| 9.4 | 269 | Fast Break Points/Game | 314 | 8.2 |
| 14.4 | 210 | Points off Turnovers/Game | 255 | 13.7 |
| 69.1 | 250 | Possessions per Game | 208 | 71.1 |
| 10.9 | 62 | Turnovers per Game | 252 | 13.4 |
| 15.7% | 90 | Turnover Rate | 281 | 18.8% |
| 18.0 | 155 | Fouls per Game | 181 | 18.4 |
| IDHO | Rank | Stat | Rank | EWU |
|---|---|---|---|---|
| 73.5 | 184 | Opp Points per Game | 346 | 82.9 |
| 43.8% | 193 | Opp Field Goal % | 361 | 49.9% |
| 34.0% | 234 | Opp Three Point % | 358 | 37.8% |
| 50.9% | 215 | Opp Effective FG % | 359 | 57.2% |
| 55.0% | 212 | Opp True Shooting % | 358 | 60.8% |
| 35.9% | 201 | Opp Free Throw Rate | 222 | 36.5% |
| 32.4 | 82 | Opp Total Rebounds/Game | 173 | 33.5 |
| 8.8 | 19 | Opp Offensive Rebounds/Game | 113 | 10.2 |
| 23.6 | 116 | Opp Defensive Rebounds/Game | 104 | 23.2 |
| 6.2 | 88 | Opp Steals per Game | 275 | 7.9 |
| 2.1 | 5 | Opp Blocks per Game | 141 | 3.2 |
| 9.0 | 101 | Opp Fast Break Points/Game | 309 | 12.9 |
| 10.1 | 16 | Opp Points off Turnovers/Game | 311 | 16.9 |
| 69.6 | 124 | Opp Possessions per Game | 157 | 70.8 |
| 11.6 | 271 | Opp Turnovers per Game | 204 | 12.5 |
| 16.6% | 255 | Opp Turnover Rate | 175 | 17.8% |
| 18.8 | 175 | Opp Fouls per Game | 276 | 17.2 |
Betting lines not available.