| TAR | Rank | Stat | Rank | UTA |
|---|---|---|---|---|
| 80.2 | 117 | Points per Game | 281 | 72.9 |
| 47.2% | 99 | Field Goal % | 144 | 46.1% |
| 34.5% | 158 | Three Point % | 284 | 31.4% |
| 76.8% | 33 | Free Throw % | 202 | 71.5% |
| 51.3% | 211 | Effective FG % | 234 | 50.9% |
| 57.2% | 135 | True Shooting % | 198 | 55.8% |
| 45.6% | 18 | Free Throw Rate | 52 | 42.4% |
| 33.5 | 273 | Total Rebounds/Game | 54 | 37.4 |
| 10.8 | 203 | Offensive Rebounds/Game | 152 | 12.1 |
| 12.2 | 320 | Assists per Game | 118 | 13.2 |
| 11.3 | 67 | Steals per Game | 77 | 7.9 |
| 2.8 | 134 | Blocks per Game | 43 | 3.8 |
| 17.1 | 14 | Fast Break Points/Game | 165 | 11.8 |
| 23.8 | 2 | Points off Turnovers/Game | 182 | 14.8 |
| 73.6 | 59 | Possessions per Game | 241 | 69.7 |
| 14.5 | 342 | Turnovers per Game | 308 | 14.4 |
| 19.8% | 322 | Turnover Rate | 348 | 20.8% |
| 20.1 | 330 | Fouls per Game | 223 | 19.0 |
| TAR | Rank | Stat | Rank | UTA |
|---|---|---|---|---|
| 72.6 | 161 | Opp Points per Game | 20 | 65.0 |
| 45.3% | 272 | Opp Field Goal % | 76 | 41.4% |
| 33.6% | 208 | Opp Three Point % | 2 | 25.9% |
| 52.3% | 267 | Opp Effective FG % | 26 | 45.6% |
| 56.8% | 292 | Opp True Shooting % | 47 | 51.0% |
| 45.9% | 348 | Opp Free Throw Rate | 340 | 44.5% |
| 32.9 | 105 | Opp Total Rebounds/Game | 12 | 29.4 |
| 10.2 | 156 | Opp Offensive Rebounds/Game | 18 | 8.8 |
| 22.8 | 143 | Opp Defensive Rebounds/Game | 30 | 20.6 |
| 6.9 | 222 | Opp Steals per Game | 304 | 8.2 |
| 3.9 | 308 | Opp Blocks per Game | 74 | 2.8 |
| 9.9 | 178 | Opp Fast Break Points/Game | 313 | 13.2 |
| 14.0 | 245 | Opp Points off Turnovers/Game | 293 | 16.1 |
| 73.5 | 304 | Opp Possessions per Game | 126 | 69.8 |
| 19.3 | 1 | Opp Turnovers per Game | 129 | 13.7 |
| 26.1% | 1 | Opp Turnover Rate | 88 | 19.6% |
| 20.9 | 18 | Opp Fouls per Game | 196 | 18.4 |
Betting lines not available.