| CHST | Rank | Stat | Rank | WAG |
|---|---|---|---|---|
| 65.5 | 349 | Points per Game | 262 | 73.4 |
| 38.9% | 359 | Field Goal % | 227 | 44.6% |
| 30.8% | 314 | Three Point % | 127 | 35.0% |
| 77.9% | 16 | Free Throw % | 228 | 70.6% |
| 43.4% | 364 | Effective FG % | 237 | 50.9% |
| 48.9% | 362 | True Shooting % | 264 | 54.2% |
| 32.2% | 273 | Free Throw Rate | 293 | 30.8% |
| 30.6 | 354 | Total Rebounds/Game | 201 | 38.9 |
| 10.7 | 264 | Offensive Rebounds/Game | 258 | 12.3 |
| 9.8 | 359 | Assists per Game | 264 | 14.0 |
| 8.6 | 100 | Steals per Game | 282 | 5.5 |
| 1.2 | 364 | Blocks per Game | 196 | 2.9 |
| 9.0 | 284 | Fast Break Points/Game | 332 | 8.6 |
| 12.6 | 304 | Points off Turnovers/Game | 359 | 11.6 |
| 68.1 | 269 | Possessions per Game | 363 | 64.6 |
| 11.7 | 128 | Turnovers per Game | 137 | 13.5 |
| 17.2% | 184 | Turnover Rate | 262 | 18.4% |
| 20.8 | 310 | Fouls per Game | 96 | 19.4 |
| CHST | Rank | Stat | Rank | WAG |
|---|---|---|---|---|
| 83.3 | 347 | Opp Points per Game | 178 | 73.3 |
| 48.2% | 347 | Opp Field Goal % | 82 | 41.5% |
| 35.6% | 298 | Opp Three Point % | 150 | 32.6% |
| 57.6% | 362 | Opp Effective FG % | 75 | 47.8% |
| 61.6% | 362 | Opp True Shooting % | 105 | 52.7% |
| 41.3% | 307 | Opp Free Throw Rate | 290 | 39.9% |
| 39.0 | 227 | Opp Total Rebounds/Game | 312 | 35.2 |
| 12.6 | 290 | Opp Offensive Rebounds/Game | 88 | 11.4 |
| 26.4 | 263 | Opp Defensive Rebounds/Game | 34 | 23.8 |
| 6.5 | 125 | Opp Steals per Game | 98 | 7.2 |
| 3.8 | 261 | Opp Blocks per Game | 283 | 4.5 |
| 13.9 | 331 | Opp Fast Break Points/Game | 204 | 12.4 |
| 14.1 | 206 | Opp Points off Turnovers/Game | 143 | 14.9 |
| 68.4 | 102 | Opp Possessions per Game | 3 | 64.9 |
| 13.1 | 164 | Opp Turnovers per Game | 360 | 10.6 |
| 19.1% | 103 | Opp Turnover Rate | 329 | 15.0% |
| 15.5 | 335 | Opp Fouls per Game | 355 | 16.6 |
Betting lines not available.