| CHST | Rank | Stat | Rank | WAG |
|---|---|---|---|---|
| 65.8 | 344 | Points per Game | 259 | 74.0 |
| 41.5% | 318 | Field Goal % | 218 | 44.7% |
| 29.8% | 308 | Three Point % | 12 | 41.4% |
| 75.2% | 72 | Free Throw % | 308 | 66.3% |
| 45.5% | 343 | Effective FG % | 181 | 52.2% |
| 50.3% | 339 | True Shooting % | 232 | 54.5% |
| 31.2% | 286 | Free Throw Rate | 320 | 28.5% |
| 29.8 | 354 | Total Rebounds/Game | 201 | 36.7 |
| 10.5 | 217 | Offensive Rebounds/Game | 294 | 12.2 |
| 9.8 | 359 | Assists per Game | 262 | 13.0 |
| 8.1 | 100 | Steals per Game | 287 | 6.0 |
| 0.8 | 365 | Blocks per Game | 196 | 3.3 |
| 9.5 | 236 | Fast Break Points/Game | 346 | 8.3 |
| 13.2 | 222 | Points off Turnovers/Game | 365 | 9.2 |
| 68.6 | 150 | Possessions per Game | 363 | 59.8 |
| 13.8 | 289 | Turnovers per Game | 138 | 15.0 |
| 20.0% | 293 | Turnover Rate | 277 | 19.4% |
| 21.8 | 337 | Fouls per Game | 172 | 22.5 |
| CHST | Rank | Stat | Rank | WAG |
|---|---|---|---|---|
| 87.6 | 358 | Opp Points per Game | 336 | 83.0 |
| 50.8% | 360 | Opp Field Goal % | 221 | 44.3% |
| 37.3% | 329 | Opp Three Point % | 296 | 36.0% |
| 60.2% | 364 | Opp Effective FG % | 210 | 50.6% |
| 64.8% | 365 | Opp True Shooting % | 241 | 55.7% |
| 44.8% | 327 | Opp Free Throw Rate | 337 | 46.4% |
| 35.6 | 227 | Opp Total Rebounds/Game | 312 | 38.2 |
| 10.9 | 224 | Opp Offensive Rebounds/Game | 187 | 13.7 |
| 24.8 | 251 | Opp Defensive Rebounds/Game | 35 | 24.5 |
| 8.5 | 322 | Opp Steals per Game | 185 | 8.7 |
| 3.6 | 263 | Opp Blocks per Game | 290 | 5.0 |
| 15.1 | 348 | Opp Fast Break Points/Game | 288 | 16.3 |
| 18.1 | 338 | Opp Points off Turnovers/Game | 252 | 19.7 |
| 69.6 | 234 | Opp Possessions per Game | 4 | 60.8 |
| 12.8 | 157 | Opp Turnovers per Game | 361 | 10.7 |
| 18.3% | 178 | Opp Turnover Rate | 343 | 14.4% |
| 14.9 | 309 | Opp Fouls per Game | 359 | 16.0 |
Betting lines not available.