| PENN | Rank | Stat | Rank | PRIN |
|---|---|---|---|---|
| 81.9 | 114 | Points per Game | 306 | 70.9 |
| 45.2% | 192 | Field Goal % | 302 | 42.4% |
| 39.8% | 19 | Three Point % | 187 | 33.7% |
| 71.8% | 167 | Free Throw % | 303 | 66.7% |
| 52.2% | 182 | Effective FG % | 226 | 50.9% |
| 56.7% | 153 | True Shooting % | 244 | 54.2% |
| 44.0% | 59 | Free Throw Rate | 179 | 36.4% |
| 39.1 | 106 | Total Rebounds/Game | 258 | 34.8 |
| 12.9 | 76 | Offensive Rebounds/Game | 105 | 9.8 |
| 14.8 | 170 | Assists per Game | 215 | 13.8 |
| 6.8 | 228 | Steals per Game | 327 | 5.3 |
| 3.5 | 169 | Blocks per Game | 342 | 1.8 |
| 9.0 | 255 | Fast Break Points/Game | 365 | 2.8 |
| 14.9 | 162 | Points off Turnovers/Game | 152 | 12.1 |
| 73.0 | 78 | Possessions per Game | 7 | 69.2 |
| 12.4 | 222 | Turnovers per Game | 347 | 12.9 |
| 16.9% | 150 | Turnover Rate | 242 | 18.6% |
| 16.6 | 161 | Fouls per Game | 320 | 16.8 |
| PENN | Rank | Stat | Rank | PRIN |
|---|---|---|---|---|
| 77.1 | 255 | Opp Points per Game | 227 | 75.4 |
| 43.3% | 178 | Opp Field Goal % | 297 | 46.4% |
| 30.7% | 118 | Opp Three Point % | 163 | 32.1% |
| 49.9% | 183 | Opp Effective FG % | 305 | 53.8% |
| 53.1% | 157 | Opp True Shooting % | 297 | 57.5% |
| 27.3% | 51 | Opp Free Throw Rate | 273 | 40.6% |
| 37.5 | 299 | Opp Total Rebounds/Game | 184 | 34.8 |
| 12.6 | 315 | Opp Offensive Rebounds/Game | 144 | 7.8 |
| 24.9 | 253 | Opp Defensive Rebounds/Game | 363 | 27.0 |
| 6.4 | 160 | Opp Steals per Game | 353 | 7.8 |
| 4.1 | 317 | Opp Blocks per Game | 303 | 3.1 |
| 11.8 | 263 | Opp Fast Break Points/Game | 350 | 12.2 |
| 12.6 | 165 | Opp Points off Turnovers/Game | 348 | 15.4 |
| 72.9 | 289 | Opp Possessions per Game | 358 | 69.5 |
| 12.2 | 183 | Opp Turnovers per Game | 95 | 11.2 |
| 16.6% | 255 | Opp Turnover Rate | 277 | 16.2% |
| 21.0 | 46 | Opp Fouls per Game | 20 | 17.7 |
Betting lines not available.