| SFPA | Rank | Stat | Rank | WAG |
|---|---|---|---|---|
| 66.1 | 341 | Points per Game | 259 | 74.0 |
| 40.3% | 339 | Field Goal % | 218 | 44.7% |
| 29.1% | 314 | Three Point % | 12 | 41.4% |
| 72.6% | 146 | Free Throw % | 308 | 66.3% |
| 45.7% | 341 | Effective FG % | 181 | 52.2% |
| 49.2% | 349 | True Shooting % | 232 | 54.5% |
| 25.4% | 348 | Free Throw Rate | 320 | 28.5% |
| 34.9 | 257 | Total Rebounds/Game | 201 | 36.7 |
| 11.3 | 262 | Offensive Rebounds/Game | 294 | 12.2 |
| 12.3 | 296 | Assists per Game | 262 | 13.0 |
| 8.1 | 95 | Steals per Game | 287 | 6.0 |
| 2.9 | 263 | Blocks per Game | 196 | 3.3 |
| 7.6 | 340 | Fast Break Points/Game | 346 | 8.3 |
| 10.9 | 349 | Points off Turnovers/Game | 365 | 9.2 |
| 73.1 | 227 | Possessions per Game | 363 | 59.8 |
| 16.7 | 316 | Turnovers per Game | 138 | 15.0 |
| 22.8% | 358 | Turnover Rate | 277 | 19.4% |
| 18.7 | 139 | Fouls per Game | 172 | 22.5 |
| SFPA | Rank | Stat | Rank | WAG |
|---|---|---|---|---|
| 83.9 | 339 | Opp Points per Game | 336 | 83.0 |
| 48.6% | 341 | Opp Field Goal % | 221 | 44.3% |
| 36.6% | 313 | Opp Three Point % | 296 | 36.0% |
| 57.3% | 350 | Opp Effective FG % | 210 | 50.6% |
| 59.9% | 344 | Opp True Shooting % | 241 | 55.7% |
| 35.3% | 179 | Opp Free Throw Rate | 337 | 46.4% |
| 37.3 | 286 | Opp Total Rebounds/Game | 312 | 38.2 |
| 11.3 | 157 | Opp Offensive Rebounds/Game | 187 | 13.7 |
| 26.0 | 181 | Opp Defensive Rebounds/Game | 35 | 24.5 |
| 8.9 | 285 | Opp Steals per Game | 185 | 8.7 |
| 5.3 | 347 | Opp Blocks per Game | 290 | 5.0 |
| 14.0 | 290 | Opp Fast Break Points/Game | 288 | 16.3 |
| 20.4 | 335 | Opp Points off Turnovers/Game | 252 | 19.7 |
| 73.9 | 149 | Opp Possessions per Game | 4 | 60.8 |
| 14.1 | 176 | Opp Turnovers per Game | 361 | 10.7 |
| 19.2% | 132 | Opp Turnover Rate | 343 | 14.4% |
| 16.4 | 326 | Opp Fouls per Game | 359 | 16.0 |
Betting lines not available.