| HARV | Rank | Stat | Rank | YALE |
|---|---|---|---|---|
| 70.7 | 304 | Points per Game | 64 | 83.7 |
| 47.1% | 100 | Field Goal % | 26 | 49.8% |
| 36.6% | 56 | Three Point % | 6 | 40.3% |
| 79.4% | 5 | Free Throw % | 27 | 77.0% |
| 53.8% | 113 | Effective FG % | 37 | 56.9% |
| 57.6% | 118 | True Shooting % | 27 | 61.2% |
| 26.2% | 352 | Free Throw Rate | 146 | 37.8% |
| 31.3 | 328 | Total Rebounds/Game | 348 | 35.5 |
| 8.2 | 352 | Offensive Rebounds/Game | 298 | 10.8 |
| 13.7 | 207 | Assists per Game | 100 | 16.4 |
| 7.7 | 171 | Steals per Game | 292 | 5.5 |
| 3.1 | 289 | Blocks per Game | 210 | 3.1 |
| 7.9 | 322 | Fast Break Points/Game | 286 | 9.6 |
| 14.6 | 197 | Points off Turnovers/Game | 213 | 15.3 |
| 64.9 | 316 | Possessions per Game | 341 | 67.3 |
| 11.2 | 90 | Turnovers per Game | 6 | 9.5 |
| 17.4% | 208 | Turnover Rate | 24 | 14.1% |
| 13.6 | 6 | Fouls per Game | 27 | 16.2 |
| HARV | Rank | Stat | Rank | YALE |
|---|---|---|---|---|
| 67.9 | 53 | Opp Points per Game | 151 | 72.3 |
| 44.8% | 253 | Opp Field Goal % | 156 | 43.1% |
| 32.1% | 128 | Opp Three Point % | 284 | 35.3% |
| 51.7% | 251 | Opp Effective FG % | 252 | 51.7% |
| 54.8% | 203 | Opp True Shooting % | 192 | 54.7% |
| 28.6% | 42 | Opp Free Throw Rate | 58 | 29.6% |
| 31.5 | 49 | Opp Total Rebounds/Game | 3 | 31.2 |
| 9.1 | 30 | Opp Offensive Rebounds/Game | 71 | 10.4 |
| 22.4 | 76 | Opp Defensive Rebounds/Game | 8 | 20.8 |
| 7.0 | 181 | Opp Steals per Game | 15 | 5.5 |
| 3.1 | 131 | Opp Blocks per Game | 182 | 3.6 |
| 7.3 | 37 | Opp Fast Break Points/Game | 45 | 8.1 |
| 12.9 | 138 | Opp Points off Turnovers/Game | 5 | 10.1 |
| 65.1 | 51 | Opp Possessions per Game | 28 | 67.3 |
| 11.9 | 252 | Opp Turnovers per Game | 321 | 11.5 |
| 18.3% | 142 | Opp Turnover Rate | 223 | 17.0% |
| 14.4 | 357 | Opp Fouls per Game | 219 | 19.1 |
Betting lines not available.