| UCD | Rank | Stat | Rank | UCSD |
|---|---|---|---|---|
| 78.1 | 173 | Points per Game | 70 | 85.9 |
| 48.3% | 80 | Field Goal % | 12 | 52.6% |
| 35.1% | 132 | Three Point % | 5 | 42.3% |
| 72.9% | 139 | Free Throw % | 293 | 67.1% |
| 56.6% | 58 | Effective FG % | 5 | 62.4% |
| 60.5% | 52 | True Shooting % | 13 | 64.5% |
| 42.0% | 85 | Free Throw Rate | 116 | 39.8% |
| 33.9 | 283 | Total Rebounds/Game | 231 | 35.6 |
| 9.9 | 329 | Offensive Rebounds/Game | 349 | 8.3 |
| 15.1 | 151 | Assists per Game | 69 | 16.9 |
| 7.9 | 118 | Steals per Game | 123 | 7.9 |
| 3.4 | 181 | Blocks per Game | 309 | 2.3 |
| 14.1 | 141 | Fast Break Points/Game | 73 | 16.7 |
| 15.6 | 207 | Points off Turnovers/Game | 234 | 14.9 |
| 70.1 | 281 | Possessions per Game | 289 | 69.1 |
| 14.4 | 240 | Turnovers per Game | 51 | 10.6 |
| 20.6% | 316 | Turnover Rate | 82 | 15.2% |
| 17.7 | 94 | Fouls per Game | 25 | 15.3 |
| UCD | Rank | Stat | Rank | UCSD |
|---|---|---|---|---|
| 71.3 | 143 | Opp Points per Game | 144 | 71.3 |
| 42.2% | 138 | Opp Field Goal % | 118 | 41.5% |
| 32.1% | 162 | Opp Three Point % | 250 | 34.2% |
| 48.0% | 125 | Opp Effective FG % | 160 | 49.2% |
| 52.9% | 145 | Opp True Shooting % | 127 | 52.4% |
| 37.3% | 222 | Opp Free Throw Rate | 71 | 29.1% |
| 33.9 | 146 | Opp Total Rebounds/Game | 147 | 33.9 |
| 11.6 | 174 | Opp Offensive Rebounds/Game | 131 | 11.0 |
| 22.3 | 62 | Opp Defensive Rebounds/Game | 79 | 22.9 |
| 6.4 | 99 | Opp Steals per Game | 53 | 5.7 |
| 2.9 | 87 | Opp Blocks per Game | 37 | 2.3 |
| 12.6 | 239 | Opp Fast Break Points/Game | 121 | 9.9 |
| 16.4 | 240 | Opp Points off Turnovers/Game | 139 | 13.6 |
| 70.7 | 99 | Opp Possessions per Game | 75 | 69.0 |
| 15.4 | 119 | Opp Turnovers per Game | 281 | 12.1 |
| 21.7% | 52 | Opp Turnover Rate | 218 | 17.5% |
| 20.4 | 169 | Opp Fouls per Game | 238 | 18.9 |
Betting lines not available.