| WGA | Rank | Stat | Rank | BELL |
|---|---|---|---|---|
| 76.3 | 216 | Points per Game | 218 | 76.1 |
| 45.5% | 183 | Field Goal % | 32 | 50.8% |
| 38.7% | 34 | Three Point % | 170 | 34.0% |
| 68.1% | 274 | Free Throw % | 35 | 77.3% |
| 51.1% | 218 | Effective FG % | 37 | 57.9% |
| 53.6% | 264 | True Shooting % | 36 | 61.7% |
| 26.0% | 345 | Free Throw Rate | 183 | 36.2% |
| 36.9 | 199 | Total Rebounds/Game | 365 | 26.4 |
| 11.4 | 258 | Offensive Rebounds/Game | 364 | 5.9 |
| 13.3 | 246 | Assists per Game | 248 | 13.3 |
| 6.6 | 253 | Steals per Game | 138 | 7.7 |
| 5.1 | 32 | Blocks per Game | 346 | 1.7 |
| 9.6 | 282 | Fast Break Points/Game | 268 | 10.0 |
| 9.7 | 358 | Points off Turnovers/Game | 138 | 17.7 |
| 71.9 | 248 | Possessions per Game | 305 | 67.7 |
| 12.6 | 127 | Turnovers per Game | 85 | 11.6 |
| 17.7% | 200 | Turnover Rate | 147 | 16.9% |
| 17.0 | 62 | Fouls per Game | 55 | 16.7 |
| WGA | Rank | Stat | Rank | BELL |
|---|---|---|---|---|
| 78.4 | 275 | Opp Points per Game | 307 | 80.6 |
| 44.4% | 231 | Opp Field Goal % | 349 | 49.2% |
| 28.8% | 61 | Opp Three Point % | 336 | 37.8% |
| 49.8% | 179 | Opp Effective FG % | 357 | 58.6% |
| 53.9% | 189 | Opp True Shooting % | 356 | 61.1% |
| 32.5% | 124 | Opp Free Throw Rate | 264 | 40.2% |
| 37.7 | 301 | Opp Total Rebounds/Game | 123 | 33.3 |
| 12.0 | 205 | Opp Offensive Rebounds/Game | 115 | 10.6 |
| 25.7 | 176 | Opp Defensive Rebounds/Game | 72 | 22.7 |
| 5.7 | 47 | Opp Steals per Game | 52 | 5.7 |
| 2.7 | 76 | Opp Blocks per Game | 116 | 3.0 |
| 15.0 | 318 | Opp Fast Break Points/Game | 127 | 10.0 |
| 15.4 | 205 | Opp Points off Turnovers/Game | 215 | 15.7 |
| 71.7 | 113 | Opp Possessions per Game | 55 | 67.4 |
| 10.6 | 343 | Opp Turnovers per Game | 290 | 12.0 |
| 15.0% | 328 | Opp Turnover Rate | 201 | 17.9% |
| 15.9 | 336 | Opp Fouls per Game | 319 | 16.7 |
Betting lines not available.