| NWST | Rank | Stat | Rank | RGV |
|---|---|---|---|---|
| 72.6 | 284 | Points per Game | 117 | 81.8 |
| 44.2% | 238 | Field Goal % | 104 | 47.5% |
| 35.3% | 120 | Three Point % | 3 | 43.0% |
| 72.9% | 140 | Free Throw % | 261 | 68.8% |
| 49.7% | 260 | Effective FG % | 83 | 55.6% |
| 55.2% | 204 | True Shooting % | 125 | 58.0% |
| 44.7% | 52 | Free Throw Rate | 339 | 26.6% |
| 28.7 | 360 | Total Rebounds/Game | 251 | 35.0 |
| 9.4 | 335 | Offensive Rebounds/Game | 344 | 10.5 |
| 12.6 | 283 | Assists per Game | 94 | 16.3 |
| 6.7 | 236 | Steals per Game | 225 | 6.8 |
| 3.0 | 238 | Blocks per Game | 320 | 2.2 |
| 9.7 | 275 | Fast Break Points/Game | 307 | 10.3 |
| 13.6 | 296 | Points off Turnovers/Game | 335 | 14.0 |
| 57.9 | 355 | Possessions per Game | 340 | 71.0 |
| 12.3 | 123 | Turnovers per Game | 11 | 10.8 |
| 17.6% | 191 | Turnover Rate | 87 | 15.3% |
| 20.1 | 209 | Fouls per Game | 69 | 20.0 |
| NWST | Rank | Stat | Rank | RGV |
|---|---|---|---|---|
| 83.4 | 338 | Opp Points per Game | 264 | 77.8 |
| 50.1% | 355 | Opp Field Goal % | 225 | 44.4% |
| 41.4% | 363 | Opp Three Point % | 237 | 33.7% |
| 59.0% | 359 | Opp Effective FG % | 249 | 52.0% |
| 61.9% | 357 | Opp True Shooting % | 245 | 55.8% |
| 47.0% | 341 | Opp Free Throw Rate | 228 | 38.0% |
| 36.1 | 245 | Opp Total Rebounds/Game | 179 | 34.7 |
| 11.9 | 199 | Opp Offensive Rebounds/Game | 36 | 10.5 |
| 24.3 | 122 | Opp Defensive Rebounds/Game | 31 | 24.2 |
| 7.4 | 169 | Opp Steals per Game | 1 | 3.8 |
| 4.6 | 312 | Opp Blocks per Game | 105 | 3.5 |
| 11.1 | 183 | Opp Fast Break Points/Game | 66 | 9.7 |
| 15.7 | 217 | Opp Points off Turnovers/Game | 11 | 10.5 |
| 57.9 | 12 | Opp Possessions per Game | 27 | 71.2 |
| 12.1 | 277 | Opp Turnovers per Game | 338 | 12.5 |
| 17.9% | 197 | Opp Turnover Rate | 226 | 17.4% |
| 20.1 | 175 | Opp Fouls per Game | 361 | 15.0 |
Betting lines not available.