| TOW | Rank | Stat | Rank | NCAT |
|---|---|---|---|---|
| 70.3 | 311 | Points per Game | 216 | 75.9 |
| 42.9% | 292 | Field Goal % | 228 | 44.6% |
| 29.2% | 352 | Three Point % | 323 | 30.5% |
| 68.2% | 308 | Free Throw % | 239 | 70.3% |
| 48.1% | 323 | Effective FG % | 269 | 50.0% |
| 51.3% | 338 | True Shooting % | 216 | 55.3% |
| 27.8% | 336 | Free Throw Rate | 2 | 52.5% |
| 39.8 | 66 | Total Rebounds/Game | 179 | 39.7 |
| 14.4 | 4 | Offensive Rebounds/Game | 221 | 12.0 |
| 10.8 | 356 | Assists per Game | 237 | 12.9 |
| 6.5 | 179 | Steals per Game | 83 | 5.9 |
| 2.8 | 207 | Blocks per Game | 128 | 4.3 |
| 9.4 | 218 | Fast Break Points/Game | 99 | 14.7 |
| 11.5 | 290 | Points off Turnovers/Game | 354 | 11.5 |
| 66.1 | 127 | Possessions per Game | 310 | 70.1 |
| 11.6 | 234 | Turnovers per Game | 161 | 13.0 |
| 17.5% | 213 | Turnover Rate | 267 | 18.6% |
| 15.8 | 135 | Fouls per Game | 132 | 18.9 |
| TOW | Rank | Stat | Rank | NCAT |
|---|---|---|---|---|
| 68.2 | 61 | Opp Points per Game | 215 | 74.7 |
| 43.7% | 184 | Opp Field Goal % | 179 | 43.6% |
| 30.2% | 54 | Opp Three Point % | 336 | 36.5% |
| 50.7% | 206 | Opp Effective FG % | 194 | 50.5% |
| 54.2% | 169 | Opp True Shooting % | 167 | 54.1% |
| 30.0% | 65 | Opp Free Throw Rate | 298 | 40.5% |
| 31.6 | 48 | Opp Total Rebounds/Game | 178 | 33.5 |
| 8.6 | 58 | Opp Offensive Rebounds/Game | 51 | 10.1 |
| 23.0 | 242 | Opp Defensive Rebounds/Game | 60 | 23.5 |
| 5.9 | 141 | Opp Steals per Game | 129 | 6.9 |
| 2.5 | 77 | Opp Blocks per Game | 60 | 2.9 |
| 8.4 | 126 | Opp Fast Break Points/Game | 312 | 14.0 |
| 14.6 | 301 | Opp Points off Turnovers/Game | 159 | 14.3 |
| 66.1 | 242 | Opp Possessions per Game | 59 | 70.3 |
| 10.6 | 251 | Opp Turnovers per Game | 349 | 10.7 |
| 16.0% | 279 | Opp Turnover Rate | 333 | 14.9% |
| 14.4 | 316 | Opp Fouls per Game | 61 | 22.3 |
Betting lines not available.