| TOW | Rank | Stat | Rank | NCAT |
|---|---|---|---|---|
| 68.6 | 321 | Points per Game | 143 | 79.8 |
| 42.6% | 296 | Field Goal % | 90 | 48.0% |
| 28.2% | 336 | Three Point % | 224 | 32.5% |
| 69.8% | 228 | Free Throw % | 320 | 65.7% |
| 47.3% | 320 | Effective FG % | 149 | 53.2% |
| 51.0% | 328 | True Shooting % | 132 | 57.7% |
| 29.2% | 310 | Free Throw Rate | 1 | 60.8% |
| 40.6 | 66 | Total Rebounds/Game | 179 | 37.4 |
| 13.5 | 53 | Offensive Rebounds/Game | 355 | 10.4 |
| 10.0 | 356 | Assists per Game | 236 | 13.4 |
| 7.2 | 180 | Steals per Game | 83 | 8.4 |
| 3.2 | 207 | Blocks per Game | 128 | 3.8 |
| 12.2 | 145 | Fast Break Points/Game | 117 | 20.8 |
| 10.8 | 326 | Points off Turnovers/Game | 356 | 13.8 |
| 64.9 | 219 | Possessions per Game | 361 | 73.2 |
| 10.6 | 115 | Turnovers per Game | 28 | 13.8 |
| 16.4% | 126 | Turnover Rate | 247 | 18.8% |
| 15.4 | 83 | Fouls per Game | 14 | 20.0 |
| TOW | Rank | Stat | Rank | NCAT |
|---|---|---|---|---|
| 64.5 | 32 | Opp Points per Game | 294 | 79.8 |
| 42.0% | 131 | Opp Field Goal % | 304 | 46.6% |
| 29.7% | 86 | Opp Three Point % | 346 | 39.2% |
| 49.8% | 178 | Opp Effective FG % | 301 | 53.7% |
| 52.5% | 129 | Opp True Shooting % | 270 | 56.5% |
| 27.3% | 52 | Opp Free Throw Rate | 292 | 42.0% |
| 30.9 | 47 | Opp Total Rebounds/Game | 178 | 34.6 |
| 7.8 | 31 | Opp Offensive Rebounds/Game | 3 | 9.6 |
| 23.1 | 199 | Opp Defensive Rebounds/Game | 5 | 25.0 |
| 6.6 | 195 | Opp Steals per Game | 21 | 6.8 |
| 1.9 | 21 | Opp Blocks per Game | 3 | 1.8 |
| 9.2 | 156 | Opp Fast Break Points/Game | 124 | 14.0 |
| 14.0 | 231 | Opp Points off Turnovers/Game | 5 | 11.8 |
| 65.0 | 152 | Opp Possessions per Game | 5 | 73.6 |
| 9.8 | 323 | Opp Turnovers per Game | 357 | 13.2 |
| 14.9% | 331 | Opp Turnover Rate | 229 | 17.4% |
| 15.2 | 299 | Opp Fouls per Game | 294 | 24.8 |
Betting lines not available.