| PROV | Rank | Stat | Rank | CREI |
|---|---|---|---|---|
| 88.7 | 18 | Points per Game | 167 | 77.7 |
| 47.9% | 65 | Field Goal % | 131 | 46.5% |
| 35.4% | 107 | Three Point % | 138 | 34.8% |
| 77.4% | 23 | Free Throw % | 77 | 75.2% |
| 55.4% | 61 | Effective FG % | 83 | 54.7% |
| 59.9% | 52 | True Shooting % | 95 | 58.1% |
| 35.4% | 206 | Free Throw Rate | 346 | 26.9% |
| 38.6 | 67 | Total Rebounds/Game | 162 | 36.4 |
| 10.6 | 222 | Offensive Rebounds/Game | 218 | 10.1 |
| 16.1 | 141 | Assists per Game | 112 | 16.1 |
| 6.5 | 232 | Steals per Game | 260 | 5.9 |
| 4.5 | 67 | Blocks per Game | 300 | 2.9 |
| 15.4 | 40 | Fast Break Points/Game | 66 | 13.2 |
| 13.8 | 194 | Points off Turnovers/Game | 306 | 11.2 |
| 75.8 | 27 | Possessions per Game | 87 | 67.7 |
| 11.8 | 185 | Turnovers per Game | 173 | 11.0 |
| 15.5% | 79 | Turnover Rate | 116 | 16.2% |
| 19.2 | 294 | Fouls per Game | 44 | 14.0 |
| PROV | Rank | Stat | Rank | CREI |
|---|---|---|---|---|
| 85.1 | 354 | Opp Points per Game | 152 | 72.3 |
| 43.4% | 170 | Opp Field Goal % | 191 | 43.8% |
| 37.8% | 357 | Opp Three Point % | 230 | 34.0% |
| 51.0% | 219 | Opp Effective FG % | 121 | 49.0% |
| 54.9% | 208 | Opp True Shooting % | 63 | 51.6% |
| 31.8% | 100 | Opp Free Throw Rate | 3 | 22.0% |
| 38.1 | 330 | Opp Total Rebounds/Game | 292 | 35.3 |
| 13.2 | 351 | Opp Offensive Rebounds/Game | 322 | 11.7 |
| 24.9 | 264 | Opp Defensive Rebounds/Game | 268 | 23.7 |
| 6.9 | 227 | Opp Steals per Game | 243 | 6.7 |
| 3.1 | 150 | Opp Blocks per Game | 266 | 3.4 |
| 11.6 | 286 | Opp Fast Break Points/Game | 91 | 7.8 |
| 13.1 | 186 | Opp Points off Turnovers/Game | 218 | 12.7 |
| 75.6 | 333 | Opp Possessions per Game | 280 | 67.8 |
| 11.1 | 258 | Opp Turnovers per Game | 314 | 9.7 |
| 15.0% | 327 | Opp Turnover Rate | 347 | 14.2% |
| 19.2 | 84 | Opp Fouls per Game | 248 | 15.6 |
Betting lines not available.