| AF | Rank | Stat | Rank | FRES |
|---|---|---|---|---|
| 62.0 | 361 | Points per Game | 269 | 73.2 |
| 43.4% | 278 | Field Goal % | 243 | 44.4% |
| 29.4% | 344 | Three Point % | 274 | 31.9% |
| 63.5% | 357 | Free Throw % | 76 | 75.2% |
| 49.3% | 290 | Effective FG % | 204 | 51.5% |
| 52.8% | 307 | True Shooting % | 206 | 55.5% |
| 42.0% | 58 | Free Throw Rate | 248 | 33.4% |
| 30.4 | 307 | Total Rebounds/Game | 206 | 35.2 |
| 7.7 | 354 | Offensive Rebounds/Game | 299 | 10.1 |
| 11.7 | 242 | Assists per Game | 198 | 13.6 |
| 6.2 | 214 | Steals per Game | 116 | 7.7 |
| 3.0 | 245 | Blocks per Game | 318 | 1.9 |
| 5.8 | 358 | Fast Break Points/Game | 205 | 10.9 |
| 11.8 | 309 | Points off Turnovers/Game | 92 | 16.7 |
| 66.4 | 219 | Possessions per Game | 258 | 68.8 |
| 14.9 | 349 | Turnovers per Game | 282 | 13.9 |
| 22.4% | 361 | Turnover Rate | 329 | 20.0% |
| 17.2 | 177 | Fouls per Game | 72 | 16.5 |
| AF | Rank | Stat | Rank | FRES |
|---|---|---|---|---|
| 75.6 | 240 | Opp Points per Game | 138 | 71.8 |
| 46.6% | 312 | Opp Field Goal % | 227 | 44.4% |
| 34.9% | 270 | Opp Three Point % | 11 | 27.8% |
| 53.0% | 291 | Opp Effective FG % | 209 | 50.7% |
| 57.1% | 302 | Opp True Shooting % | 172 | 54.3% |
| 35.8% | 195 | Opp Free Throw Rate | 99 | 31.8% |
| 35.5 | 144 | Opp Total Rebounds/Game | 130 | 34.4 |
| 11.2 | 256 | Opp Offensive Rebounds/Game | 118 | 10.4 |
| 24.3 | 238 | Opp Defensive Rebounds/Game | 139 | 24.1 |
| 7.5 | 288 | Opp Steals per Game | 279 | 7.9 |
| 3.2 | 183 | Opp Blocks per Game | 254 | 3.8 |
| 10.1 | 197 | Opp Fast Break Points/Game | 303 | 12.8 |
| 17.5 | 345 | Opp Points off Turnovers/Game | 148 | 13.1 |
| 66.4 | 148 | Opp Possessions per Game | 111 | 68.9 |
| 11.4 | 234 | Opp Turnovers per Game | 95 | 14.2 |
| 17.0% | 228 | Opp Turnover Rate | 38 | 20.9% |
| 19.1 | 92 | Opp Fouls per Game | 250 | 17.5 |
Betting lines not available.