| SUU | Rank | Stat | Rank | UTA |
|---|---|---|---|---|
| 75.3 | 224 | Points per Game | 281 | 72.9 |
| 44.6% | 225 | Field Goal % | 144 | 46.1% |
| 31.9% | 271 | Three Point % | 284 | 31.4% |
| 71.2% | 210 | Free Throw % | 202 | 71.5% |
| 50.0% | 273 | Effective FG % | 234 | 50.9% |
| 53.2% | 289 | True Shooting % | 198 | 55.8% |
| 28.3% | 327 | Free Throw Rate | 52 | 42.4% |
| 36.5 | 203 | Total Rebounds/Game | 54 | 37.4 |
| 10.6 | 217 | Offensive Rebounds/Game | 152 | 12.1 |
| 14.1 | 222 | Assists per Game | 118 | 13.2 |
| 5.8 | 305 | Steals per Game | 77 | 7.9 |
| 4.4 | 58 | Blocks per Game | 43 | 3.8 |
| 13.4 | 77 | Fast Break Points/Game | 165 | 11.8 |
| 11.8 | 308 | Points off Turnovers/Game | 182 | 14.8 |
| 72.7 | 74 | Possessions per Game | 241 | 69.7 |
| 13.5 | 305 | Turnovers per Game | 308 | 14.4 |
| 18.7% | 278 | Turnover Rate | 348 | 20.8% |
| 16.1 | 98 | Fouls per Game | 223 | 19.0 |
| SUU | Rank | Stat | Rank | UTA |
|---|---|---|---|---|
| 80.4 | 323 | Opp Points per Game | 20 | 65.0 |
| 46.7% | 314 | Opp Field Goal % | 76 | 41.4% |
| 37.9% | 360 | Opp Three Point % | 2 | 25.9% |
| 52.5% | 276 | Opp Effective FG % | 26 | 45.6% |
| 55.7% | 248 | Opp True Shooting % | 47 | 51.0% |
| 28.7% | 44 | Opp Free Throw Rate | 340 | 44.5% |
| 37.5 | 263 | Opp Total Rebounds/Game | 12 | 29.4 |
| 11.1 | 248 | Opp Offensive Rebounds/Game | 18 | 8.8 |
| 26.4 | 316 | Opp Defensive Rebounds/Game | 30 | 20.6 |
| 8.5 | 338 | Opp Steals per Game | 304 | 8.2 |
| 4.1 | 323 | Opp Blocks per Game | 74 | 2.8 |
| 11.7 | 292 | Opp Fast Break Points/Game | 313 | 13.2 |
| 15.6 | 304 | Opp Points off Turnovers/Game | 293 | 16.1 |
| 72.9 | 296 | Opp Possessions per Game | 126 | 69.8 |
| 11.0 | 265 | Opp Turnovers per Game | 129 | 13.7 |
| 15.1% | 325 | Opp Turnover Rate | 88 | 19.6% |
| 16.2 | 274 | Opp Fouls per Game | 196 | 18.4 |
Betting lines not available.