| UNH | Rank | Stat | Rank | ME |
|---|---|---|---|---|
| 69.2 | 321 | Points per Game | 362 | 61.6 |
| 41.4% | 330 | Field Goal % | 240 | 44.4% |
| 31.8% | 275 | Three Point % | 288 | 31.4% |
| 68.9% | 289 | Free Throw % | 364 | 61.2% |
| 47.6% | 332 | Effective FG % | 265 | 50.1% |
| 50.6% | 348 | True Shooting % | 316 | 52.6% |
| 27.0% | 344 | Free Throw Rate | 227 | 34.5% |
| 35.9 | 166 | Total Rebounds/Game | 357 | 29.9 |
| 10.2 | 294 | Offensive Rebounds/Game | 336 | 8.1 |
| 10.9 | 291 | Assists per Game | 353 | 11.3 |
| 6.2 | 247 | Steals per Game | 159 | 7.7 |
| 2.6 | 281 | Blocks per Game | 129 | 3.6 |
| 10.4 | 223 | Fast Break Points/Game | 228 | 9.1 |
| 9.9 | 361 | Points off Turnovers/Game | 241 | 12.3 |
| 69.3 | 248 | Possessions per Game | 141 | 65.5 |
| 11.8 | 133 | Turnovers per Game | 356 | 14.4 |
| 17.1% | 183 | Turnover Rate | 360 | 22.2% |
| 18.8 | 211 | Fouls per Game | 245 | 17.1 |
| UNH | Rank | Stat | Rank | ME |
|---|---|---|---|---|
| 74.2 | 202 | Opp Points per Game | 82 | 69.4 |
| 44.4% | 226 | Opp Field Goal % | 180 | 43.6% |
| 33.8% | 221 | Opp Three Point % | 83 | 30.9% |
| 50.6% | 198 | Opp Effective FG % | 152 | 49.6% |
| 54.7% | 199 | Opp True Shooting % | 138 | 53.5% |
| 38.6% | 262 | Opp Free Throw Rate | 204 | 36.0% |
| 37.4 | 281 | Opp Total Rebounds/Game | 257 | 37.0 |
| 10.1 | 100 | Opp Offensive Rebounds/Game | 348 | 12.4 |
| 27.3 | 298 | Opp Defensive Rebounds/Game | 307 | 24.6 |
| 6.1 | 81 | Opp Steals per Game | 305 | 7.3 |
| 4.1 | 302 | Opp Blocks per Game | 110 | 2.7 |
| 7.9 | 60 | Opp Fast Break Points/Game | 141 | 8.6 |
| 12.6 | 121 | Opp Points off Turnovers/Game | 328 | 15.7 |
| 69.4 | 119 | Opp Possessions per Game | 228 | 65.4 |
| 11.1 | 303 | Opp Turnovers per Game | 67 | 13.1 |
| 15.9% | 291 | Opp Turnover Rate | 69 | 19.9% |
| 15.8 | 328 | Opp Fouls per Game | 200 | 16.3 |
Betting lines not available.