| UNH | Rank | Stat | Rank | ME |
|---|---|---|---|---|
| 68.5 | 322 | Points per Game | 363 | 59.0 |
| 39.9% | 343 | Field Goal % | 274 | 43.1% |
| 29.6% | 310 | Three Point % | 278 | 30.9% |
| 75.2% | 71 | Free Throw % | 359 | 59.7% |
| 45.4% | 347 | Effective FG % | 274 | 49.3% |
| 48.6% | 355 | True Shooting % | 311 | 51.9% |
| 22.1% | 361 | Free Throw Rate | 113 | 40.0% |
| 37.8 | 166 | Total Rebounds/Game | 358 | 29.0 |
| 11.4 | 156 | Offensive Rebounds/Game | 325 | 7.7 |
| 12.4 | 291 | Assists per Game | 353 | 10.2 |
| 6.6 | 248 | Steals per Game | 160 | 7.4 |
| 2.6 | 280 | Blocks per Game | 130 | 3.8 |
| 10.1 | 213 | Fast Break Points/Game | 270 | 7.7 |
| 10.6 | 332 | Points off Turnovers/Game | 211 | 12.0 |
| 69.4 | 137 | Possessions per Game | 77 | 65.0 |
| 12.1 | 200 | Turnovers per Game | 350 | 14.6 |
| 17.7% | 195 | Turnover Rate | 357 | 22.5% |
| 19.4 | 281 | Fouls per Game | 352 | 20.2 |
| UNH | Rank | Stat | Rank | ME |
|---|---|---|---|---|
| 70.5 | 128 | Opp Points per Game | 86 | 68.1 |
| 43.8% | 198 | Opp Field Goal % | 215 | 44.1% |
| 31.6% | 145 | Opp Three Point % | 14 | 25.9% |
| 49.5% | 170 | Opp Effective FG % | 157 | 49.1% |
| 53.1% | 159 | Opp True Shooting % | 161 | 53.2% |
| 40.7% | 276 | Opp Free Throw Rate | 333 | 45.1% |
| 37.1 | 280 | Opp Total Rebounds/Game | 258 | 36.6 |
| 9.4 | 122 | Opp Offensive Rebounds/Game | 324 | 11.4 |
| 27.8 | 320 | Opp Defensive Rebounds/Game | 327 | 25.1 |
| 6.8 | 210 | Opp Steals per Game | 323 | 7.6 |
| 4.1 | 319 | Opp Blocks per Game | 159 | 2.6 |
| 7.4 | 69 | Opp Fast Break Points/Game | 259 | 10.3 |
| 13.5 | 204 | Opp Points off Turnovers/Game | 328 | 15.6 |
| 69.4 | 228 | Opp Possessions per Game | 291 | 65.0 |
| 11.5 | 232 | Opp Turnovers per Game | 84 | 12.6 |
| 16.4% | 266 | Opp Turnover Rate | 120 | 19.4% |
| 15.1 | 302 | Opp Fouls per Game | 59 | 18.3 |
Betting lines not available.