| UVU | Rank | Stat | Rank | TAR |
|---|---|---|---|---|
| 85.9 | 71 | Points per Game | 214 | 76.5 |
| 53.2% | 6 | Field Goal % | 195 | 45.2% |
| 37.1% | 69 | Three Point % | 267 | 31.2% |
| 68.6% | 265 | Free Throw % | 11 | 79.7% |
| 59.2% | 26 | Effective FG % | 275 | 49.3% |
| 61.6% | 40 | True Shooting % | 160 | 56.4% |
| 34.1% | 225 | Free Throw Rate | 22 | 48.8% |
| 39.9 | 77 | Total Rebounds/Game | 269 | 34.2 |
| 11.4 | 253 | Offensive Rebounds/Game | 147 | 11.6 |
| 20.4 | 10 | Assists per Game | 320 | 11.6 |
| 9.9 | 29 | Steals per Game | 68 | 8.8 |
| 6.9 | 6 | Blocks per Game | 140 | 3.8 |
| 15.4 | 103 | Fast Break Points/Game | 61 | 15.1 |
| 20.9 | 58 | Points off Turnovers/Game | 40 | 19.6 |
| 60.6 | 344 | Possessions per Game | 89 | 72.4 |
| 13.7 | 189 | Turnovers per Game | 334 | 15.2 |
| 20.8% | 325 | Turnover Rate | 334 | 21.0% |
| 19.4 | 179 | Fouls per Game | 321 | 21.0 |
| UVU | Rank | Stat | Rank | TAR |
|---|---|---|---|---|
| 62.9 | 16 | Opp Points per Game | 235 | 76.2 |
| 36.0% | 7 | Opp Field Goal % | 273 | 45.7% |
| 28.8% | 60 | Opp Three Point % | 236 | 33.7% |
| 42.8% | 21 | Opp Effective FG % | 278 | 53.0% |
| 47.2% | 16 | Opp True Shooting % | 299 | 57.6% |
| 36.3% | 202 | Opp Free Throw Rate | 351 | 49.6% |
| 31.4 | 61 | Opp Total Rebounds/Game | 105 | 32.8 |
| 11.4 | 160 | Opp Offensive Rebounds/Game | 253 | 11.4 |
| 20.0 | 18 | Opp Defensive Rebounds/Game | 125 | 21.4 |
| 7.0 | 138 | Opp Steals per Game | 174 | 6.5 |
| 3.0 | 99 | Opp Blocks per Game | 315 | 4.0 |
| 7.0 | 29 | Opp Fast Break Points/Game | 325 | 13.4 |
| 14.3 | 160 | Opp Points off Turnovers/Game | 279 | 15.5 |
| 60.1 | 21 | Opp Possessions per Game | 278 | 72.5 |
| 15.9 | 99 | Opp Turnovers per Game | 22 | 17.1 |
| 22.7% | 29 | Opp Turnover Rate | 16 | 23.5% |
| 17.7 | 293 | Opp Fouls per Game | 43 | 21.0 |
Betting lines not available.