| STET | Rank | Stat | Rank | UNF |
|---|---|---|---|---|
| 70.4 | 308 | Points per Game | 144 | 78.8 |
| 43.3% | 282 | Field Goal % | 263 | 43.9% |
| 32.0% | 263 | Three Point % | 157 | 34.5% |
| 65.5% | 344 | Free Throw % | 25 | 77.3% |
| 50.5% | 252 | Effective FG % | 154 | 52.8% |
| 53.5% | 281 | True Shooting % | 178 | 56.2% |
| 32.8% | 260 | Free Throw Rate | 361 | 25.0% |
| 33.2 | 279 | Total Rebounds/Game | 334 | 31.4 |
| 9.9 | 278 | Offensive Rebounds/Game | 307 | 9.4 |
| 13.8 | 216 | Assists per Game | 95 | 14.4 |
| 6.6 | 280 | Steals per Game | 139 | 5.9 |
| 2.1 | 319 | Blocks per Game | 357 | 1.6 |
| 9.1 | 257 | Fast Break Points/Game | 188 | 10.5 |
| 12.2 | 285 | Points off Turnovers/Game | 201 | 13.6 |
| 69.3 | 144 | Possessions per Game | 57 | 73.9 |
| 13.6 | 307 | Turnovers per Game | 303 | 13.5 |
| 19.5% | 314 | Turnover Rate | 256 | 18.3% |
| 15.4 | 68 | Fouls per Game | 278 | 18.7 |
| STET | Rank | Stat | Rank | UNF |
|---|---|---|---|---|
| 80.8 | 328 | Opp Points per Game | 364 | 90.1 |
| 48.7% | 356 | Opp Field Goal % | 357 | 49.1% |
| 35.5% | 296 | Opp Three Point % | 231 | 34.0% |
| 56.4% | 354 | Opp Effective FG % | 351 | 56.0% |
| 59.0% | 344 | Opp True Shooting % | 341 | 59.0% |
| 30.5% | 78 | Opp Free Throw Rate | 122 | 32.7% |
| 36.3 | 255 | Opp Total Rebounds/Game | 354 | 41.7 |
| 10.5 | 190 | Opp Offensive Rebounds/Game | 361 | 14.6 |
| 25.8 | 302 | Opp Defensive Rebounds/Game | 338 | 27.1 |
| 8.6 | 345 | Opp Steals per Game | 337 | 8.4 |
| 2.0 | 4 | Opp Blocks per Game | 291 | 3.8 |
| 11.5 | 282 | Opp Fast Break Points/Game | 362 | 17.5 |
| 16.5 | 323 | Opp Points off Turnovers/Game | 357 | 18.4 |
| 69.6 | 235 | Opp Possessions per Game | 310 | 74.0 |
| 11.2 | 253 | Opp Turnovers per Game | 221 | 11.5 |
| 16.1% | 277 | Opp Turnover Rate | 312 | 15.4% |
| 16.6 | 238 | Opp Fouls per Game | 325 | 15.0 |
Betting lines not available.