| LIB | Rank | Stat | Rank | JXST |
|---|---|---|---|---|
| 80.8 | 110 | Points per Game | 244 | 74.2 |
| 52.2% | 7 | Field Goal % | 238 | 44.4% |
| 39.9% | 9 | Three Point % | 129 | 35.0% |
| 68.7% | 295 | Free Throw % | 334 | 66.6% |
| 61.3% | 3 | Effective FG % | 190 | 51.8% |
| 63.2% | 9 | True Shooting % | 207 | 55.5% |
| 29.3% | 314 | Free Throw Rate | 27 | 44.5% |
| 31.8 | 345 | Total Rebounds/Game | 9 | 38.8 |
| 6.4 | 364 | Offensive Rebounds/Game | 177 | 11.8 |
| 17.9 | 53 | Assists per Game | 172 | 13.2 |
| 6.7 | 253 | Steals per Game | 198 | 6.2 |
| 4.1 | 202 | Blocks per Game | 126 | 3.4 |
| 7.8 | 326 | Fast Break Points/Game | 261 | 9.6 |
| 13.8 | 247 | Points off Turnovers/Game | 318 | 12.3 |
| 66.5 | 301 | Possessions per Game | 285 | 67.4 |
| 9.1 | 7 | Turnovers per Game | 139 | 11.8 |
| 13.5% | 13 | Turnover Rate | 217 | 17.6% |
| 14.5 | 14 | Fouls per Game | 111 | 17.3 |
| LIB | Rank | Stat | Rank | JXST |
|---|---|---|---|---|
| 67.8 | 50 | Opp Points per Game | 27 | 66.1 |
| 41.8% | 90 | Opp Field Goal % | 17 | 38.7% |
| 33.6% | 210 | Opp Three Point % | 30 | 29.2% |
| 48.1% | 85 | Opp Effective FG % | 31 | 45.8% |
| 51.6% | 64 | Opp True Shooting % | 46 | 51.0% |
| 25.7% | 20 | Opp Free Throw Rate | 269 | 39.1% |
| 34.4 | 50 | Opp Total Rebounds/Game | 145 | 33.3 |
| 11.1 | 181 | Opp Offensive Rebounds/Game | 85 | 10.0 |
| 23.3 | 108 | Opp Defensive Rebounds/Game | 107 | 23.3 |
| 5.3 | 18 | Opp Steals per Game | 127 | 6.5 |
| 2.8 | 64 | Opp Blocks per Game | 167 | 3.3 |
| 6.9 | 25 | Opp Fast Break Points/Game | 30 | 7.1 |
| 9.8 | 10 | Opp Points off Turnovers/Game | 37 | 10.9 |
| 66.6 | 69 | Opp Possessions per Game | 81 | 67.4 |
| 11.7 | 266 | Opp Turnovers per Game | 289 | 11.4 |
| 17.5% | 191 | Opp Turnover Rate | 239 | 16.8% |
| 16.1 | 321 | Opp Fouls per Game | 146 | 19.3 |
Betting lines not available.